1999 Shelby Series One Valuation
Perfect Condition
$137,500 - $313,000
Excellent Condition
$120,000 - $137,500
Good Condition
$104,500 - $120,000
Fair Condition
$66,000 - $104,500
Median Sale Value
$120,000
Lowest Sale Value
USD$66,000
Highest Sale Value
USD$313,000
About the data.
Examine the data.•Average Sale Value : $122,572 (disregarding 5% of high And low sales)
Vehicle Valuation Analysis
Engines | Median Sale |
Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
$140,250 | $165,000 | $104,500 | 4 | 4 | 100% | |
$162,400 | $242,000 | $105,000 | 9 | 9 | 100% | |
$131,000 | $189,750 | $115,500 | 9 | 6 | 67% | |
$117,600 | $159,500 | $77,000 | 10 | 9 | 90% | |
$121,000 | $170,500 | $78,500 | 11 | 9 | 82% | |
$205,700 | $313,000 | $110,000 | 4 | 3 | 75% | |
$103,400 | $126,000 | $93,500 | 4 | 3 | 75% | |
$118,000 | $154,000 | $104,500 | 9 | 6 | 67% | |
$109,450 | $126,500 | $82,500 | 8 | 6 | 75% | |
$94,000 | $126,630 | $72,600 | 6 | 4 | 67% | |
$89,000 | $123,200 | $78,500 | 5 | 4 | 80% | |
$88,000 | $110,000 | $66,000 | 4 | 3 | 75% | |
$95,000 | $95,000 | $95,000 | 2 | 1 | 50% | |
$120,000 | $120,000 | $120,000 | 1 | 1 | 100% |
Performance and Specification Comparison
Price Comparison
1999 Shelby Series One Base Price : $134,975
Year
Production
Wheelbase
Engine
Prices
Industry Production
#1 | #2 | #3 | Shelby | |
---|---|---|---|---|
2004 | Porsche (81,531) | Lamborghini (1,592) | ||
2003 | Porsche (73,284) | Lamborghini (1,305) | ||
2002 | Buick (350,602) | Porsche (55,050) | Lamborghini (424) | |
2001 | Jeep (455,417) | Ferrari (792) | Lamborghini (297) | |
2000 | Ford (965,029) | Pontiac (573,805) | Chevrolet (547,294) | |
1999 | Ford (918,040) | Honda (733,878) | Chevrolet (609,100) | |
1998 | Ford (878,405) | Honda (751,032) | Chevrolet (561,218) | |
1997 | Ford (913,440) | Honda (722,431) | Chevrolet (650,820) | |
1996 | Ford (1,036,048) | Honda (680,711) | Pontiac (541,844) | |
1995 | Ford (1,012,818) | Chevrolet (665,955) | Honda (643,336) | |
1994 | Ford (1,220,512) | Chevrolet (651,647) | Honda (650,105) |
Shelby Production Figures
Series 1 Production (1998-2005) : | 249 |
1999 Shelby Series One |




1999 Shelby Series One FAQs (show)