Engines | Median Sale |
Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
2015 | $94,600 | $94,600 | $94,600 | 1 | 1 | 100% |
2011 | $66,000 | $66,000 | $66,000 | 2 | 1 | 50% |
2006 | $40,950 | $40,950 | $40,950 | 1 | 1 | 100% |
#1 | #2 | #3 | Oldsmobile | |
---|---|---|---|---|
1909 | Ford (17,771) | Buick (14,606) | Maxwell (9,460) | 6,575 |
1908 | Ford (10,202) | Buick (8,820) | Studebaker (8,132) | 1,055 |
1907 | Ford (14,887) | Buick (4,641) | Maxwell (3,785) | 1,200 |
1906 | Ford (8,729) | Rambler (2,765) | REO (2,458) | 1,600 |
1905 | Oldsmobile (6,500) | Cadillac (4,029) | Rambler (3,807) | 6,500 |
1904 | Oldsmobile (5,508) | Rambler (2,342) | Cadillac (2,319) | 5,508 |
1903 | Oldsmobile (3,924) | Cadillac (2,497) | Locomobile (1,897) | 3,924 |
1902 | Locomobile (2,750) | Oldsmobile (2,500) | Columbia (1,583) | 2,500 |
1901 | Locomobile (1,561) | Columbia (1,427) | Winton (686) | 425 |
1900 | Columbia (1,393) | Locomobile (767) | Winton (218) | |
1899 | Columbia (387) | Locomobile (337) | Winton (106) |
Total Oldsmobile Production for 1904 : | 5,508 |
1904 Oldsmobile Model N |