1972 Cadillac Fleetwood Eldorado Valuation
Perfect Condition
$10,450 - $30,800
Excellent Condition
$7,875 - $10,450
Good Condition
$4,620 - $7,875
Fair Condition
$325 - $4,620
Median Sale Value
$7,875
Lowest Sale Value
$325
Highest Sale Value
$30,800
About the data.
Examine the data.•Average Sale Value : $8,161 (disregarding 5% of high And low sales)
note: The images shown are representations of the 1972 Cadillac Fleetwood Eldorado and not necessarily vehicles that have been bought or sold at auction.
1972 Cadillac Fleetwood Eldorado
Cadillac
Vehicle Valuation Analysis
Bodystyles | Median Sale |
Convertible | $9,625 |
Hardtop Coupe | $3,825 |
Engines | Median Sale |
Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
$27,500 | $27,500 | $27,500 | 1 | 1 | 100% | |
$19,800 | $30,800 | $8,800 | 3 | 2 | 67% | |
$8,023 | $8,896 | $7,150 | 4 | 2 | 50% | |
$11,150 | $16,500 | $6,250 | 4 | 4 | 100% | |
$11,613 | $15,225 | $8,000 | 2 | 2 | 100% | |
$9,819 | $15,500 | $3,250 | 8 | 8 | 100% | |
$5,453 | $10,500 | $2,500 | 9 | 6 | 67% | |
$4,000 | $8,500 | $1,000 | 6 | 6 | 100% | |
$6,500 | $14,700 | $3,675 | 9 | 9 | 100% | |
$7,400 | $9,000 | $7,088 | 4 | 3 | 75% | |
$10,450 | $18,000 | $6,300 | 7 | 7 | 100% | |
$10,340 | $10,340 | $10,340 | 1 | 1 | 100% | |
$4,300 | $4,500 | $4,100 | 3 | 2 | 67% | |
$325 | $325 | $325 | 1 | 1 | 100% |
Performance and Specification Comparison
Price Comparison
1972 Cadillac Fleetwood Eldorado Price Range: $7,360 - $7,680
$6,170 - $6,390
Year
Production
Wheelbase
Engine
Prices
27,368
126.30 in.
8 cyl., 472.00 CID., 345.00hp
8 cyl., 500.00 CID., 365.00hp
8 cyl., 500.00 CID., 365.00hp
$7,480 - $7,750
49,184
126.30 in.
8 cyl., 500.00 CID., 190.00hp
8 cyl., 500.00 CID., 215.00hp
8 cyl., 500.00 CID., 215.00hp
$10,590 - $11,050
47,344
126.30 in.
8 cyl., 350.00 CID., 180.00hp
8 cyl., 425.00 CID., 195.00hp
8 cyl., 425.00 CID., 195.00hp
$11,185 - $11,185
46,816
126.30 in.
8 cyl., 350.00 CID., 120.00hp
8 cyl., 425.00 CID., 180.00hp
8 cyl., 425.00 CID., 195.00hp
8 cyl., 425.00 CID., 180.00hp
8 cyl., 425.00 CID., 195.00hp
$11,920 - $11,920
Industry Production
#1 | #2 | #3 | Cadillac | |
---|---|---|---|---|
1977 | Chevrolet (2,543,153) | Toyota (1,884,260) | Ford (1,840,427) | 358,488 |
1976 | Chevrolet (2,103,862) | Toyota (1,884,260) | Ford (1,861,537) | 309,139 |
1975 | Chevrolet (1,755,773) | Toyota (1,714,836) | Ford (1,569,608) | 264,732 |
1974 | Chevrolet (2,333,839) | Ford (2,179,791) | Renault (1,355,799) | 242,330 |
1973 | Chevrolet (2,579,509) | Ford (2,349,815) | Fiat (1,390,251) | 304,839 |
1972 | Chevrolet (2,420,564) | Ford (2,246,563) | Fiat (1,390,251) | 267,787 |
1971 | Ford (2,054,351) | Chevrolet (1,830,319) | Volkswagen (1,128,784) | 188,537 |
1970 | Ford (2,096,184) | Chevrolet (1,451,305) | Volkswagen (1,193,853) | 238,744 |
1969 | Chevrolet (2,092,947) | Ford (1,826,777) | Volkswagen (1,241,580) | 223,237 |
1968 | Chevrolet (2,139,290) | Ford (1,753,334) | Volkswagen (1,191,854) | 230,003 |
1967 | Chevrolet (2,206,639) | Ford (1,730,224) | Toyota (1,068,321) | 200,000 |
Cadillac Production Figures
Total Cadillac Production for 1972 : | 267,787 |
Total 1972 Fleetwood Eldorado production : | 40,074 |
1972 Cadillac Fleetwood Eldorado | |
Convertible 2 dr. 6 P : | 7,975 |
Hardtop Coupe 2 dr. 6 P : | 32,099 |




