Vehicle Valuation Analysis
Engines | Median Sale |
Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
$60,500 | $60,500 | $60,500 | 1 | 1 | 100% |
Performance and Specification Comparison
Industry Production
#1 | #2 | #3 | Rapid | |
---|---|---|---|---|
1910 | Ford (32,053) | Buick (30,525) | Overland (15,598) | |
1909 | Buick (14,606) | Ford (10,600) | Maxwell (9,460) | |
1908 | Ford (10,202) | Buick (8,820) | Studebaker (8,132) | |
1907 | Ford (14,887) | Buick (4,641) | Maxwell (3,785) | |
1906 | Ford (8,729) | Rambler (2,765) | REO (2,458) | |
1905 | Oldsmobile (6,500) | Cadillac (4,029) | Rambler (3,807) | |
1904 | Oldsmobile (5,508) | Rambler (2,342) | Cadillac (2,319) | |
1903 | Oldsmobile (3,924) | Cadillac (2,497) | Locomobile (1,897) | |
1902 | Locomobile (2,750) | Oldsmobile (2,500) | Columbia (1,583) | |
1901 | Locomobile (1,561) | Columbia (1,427) | Winton (686) | |
1900 | Columbia (1,393) | Locomobile (767) | Winton (218) |




1905 Rapid Nine-Passenger Omnibus FAQs (show)