Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
2017 | $38,500 | $38,500 | $38,500 | 1 | 1 | 100% |
2013 | $3,500 | $3,500 | $3,500 | 1 | 1 | 100% |
#1 | #2 | #3 | Chevrolet | |
---|---|---|---|---|
1979 | Chevrolet (2,284,749) | Ford (1,835,937) | Renault (1,405,330) | 2,284,749 |
1978 | Chevrolet (2,375,436) | Ford (1,923,655) | Renault (1,240,941) | 2,375,436 |
1977 | Chevrolet (2,543,153) | Toyota (1,884,260) | Ford (1,840,427) | 2,543,153 |
1976 | Chevrolet (2,103,862) | Toyota (1,884,260) | Ford (1,861,537) | 2,103,862 |
1975 | Chevrolet (1,755,773) | Toyota (1,714,836) | Ford (1,569,608) | 1,755,773 |
1974 | Chevrolet (2,333,839) | Ford (2,179,791) | Renault (1,355,799) | 2,333,839 |
1973 | Chevrolet (2,579,509) | Ford (2,349,815) | Fiat (1,390,251) | 2,579,509 |
1972 | Chevrolet (2,420,564) | Ford (2,246,563) | Fiat (1,368,216) | 2,420,564 |
1971 | Ford (2,054,351) | Chevrolet (1,830,319) | Volkswagen (1,128,784) | 1,830,319 |
1970 | Ford (2,096,184) | Chevrolet (1,451,305) | Volkswagen (1,193,853) | 1,451,305 |
1969 | Chevrolet (2,092,947) | Ford (1,826,777) | Volkswagen (1,241,580) | 2,092,947 |
Total Chevrolet Production for 1974 : | 2,333,839 |
Total 1974 Laguna production : | 21,902 |
1974 Chevrolet Laguna |