Engines | Median Sale |
Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
2016 | $187,000 | $187,000 | $187,000 | 1 | 1 | 100% |
2014 | $242,000 | $242,000 | $242,000 | 1 | 1 | 100% |
#1 | #2 | #3 | Nissan | |
---|---|---|---|---|
1977 | Chevrolet (2,543,153) | Toyota (1,884,260) | Ford (1,840,427) | |
1976 | Chevrolet (2,103,862) | Toyota (1,884,260) | Ford (1,861,537) | |
1975 | Chevrolet (1,755,773) | Toyota (1,714,836) | Ford (1,569,608) | |
1974 | Chevrolet (2,333,839) | Ford (2,179,791) | Renault (1,355,799) | |
1973 | Chevrolet (2,579,509) | Ford (2,349,815) | Fiat (1,390,251) | |
1972 | Chevrolet (2,420,564) | Ford (2,246,563) | Fiat (1,368,216) | |
1971 | Ford (2,054,351) | Chevrolet (1,830,319) | Volkswagen (1,128,784) | |
1970 | Ford (2,096,184) | Chevrolet (1,451,305) | Volkswagen (1,193,853) | |
1969 | Chevrolet (2,092,947) | Ford (1,826,777) | Volkswagen (1,241,580) | |
1968 | Chevrolet (2,139,290) | Ford (1,753,334) | Volkswagen (1,191,854) | |
1967 | Chevrolet (2,206,639) | Ford (1,730,224) | Toyota (1,068,321) |
Skyline C10 Production (1968-1972) : | 310,447 |
1972 Nissan Skyline H/T 2000GT-R |