1979 Lincoln Mark V Valuation
Perfect Condition
$16,500 - $71,500
Excellent Condition
$9,000 - $16,500
Good Condition
$5,400 - $9,000
Fair Condition
$400 - $5,400
Median Sale Value
$9,000
Lowest Sale Value
USD$400
Highest Sale Value
USD$71,500
About the data.
Examine the data.•Average Sale Value : $11,029 (disregarding 5% of high And low sales)
note: The images shown are representations of the 1979 Lincoln Mark V and not necessarily vehicles that have been bought or sold at auction.
Vehicle Valuation Analysis
Engines | Median Sale |
Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
$8,600 | $18,700 | $6,050 | 7 | 4 | 57% | |
$17,325 | $51,700 | $9,350 | 11 | 10 | 91% | |
$15,400 | $25,000 | $3,850 | 18 | 15 | 83% | |
$19,800 | $41,800 | $14,300 | 16 | 13 | 81% | |
$7,700 | $28,885 | $5,750 | 10 | 7 | 70% | |
$15,406 | $29,120 | $7,000 | 12 | 8 | 67% | |
$10,000 | $31,900 | $3,300 | 19 | 17 | 89% | |
$8,525 | $30,250 | $2,200 | 23 | 16 | 70% | |
$8,619 | $19,800 | $3,100 | 27 | 14 | 52% | |
$9,375 | $22,000 | $3,740 | 18 | 14 | 78% | |
$9,480 | $26,400 | $3,500 | 17 | 15 | 88% | |
$6,050 | $23,100 | $1,300 | 16 | 8 | 50% | |
$8,938 | $35,000 | $400 | 27 | 20 | 74% | |
$6,798 | $14,025 | $3,675 | 16 | 10 | 63% | |
$5,285 | $11,750 | $1,100 | 13 | 8 | 62% |
Performance and Specification Comparison
Price Comparison
$10,985 - $11,200
$12,940
Continental Mark V Specification Comparison by Year
Year
Production
Wheelbase
Engine
Prices
72,602
120.40 in.
8 cyl., 400.00 CID., 166.00hp
8 cyl., 460.00 CID., 210.00hp
8 cyl., 460.00 CID., 210.00hp
$12,100 - $12,100
1979 Lincoln Mark V FAQs (show)