Engines | Median Sale |
Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
2018 | $11,550 | $11,550 | $11,550 | 2 | 1 | 50% |
#1 | #2 | #3 | Renault | |
---|---|---|---|---|
1968 | Chevrolet (2,139,290) | Ford (1,753,334) | Volkswagen (1,191,854) | 734,455 |
1967 | Chevrolet (2,206,639) | Ford (1,730,224) | Toyota (1,068,321) | 706,622 |
1966 | Ford (2,212,415) | Chevrolet (2,206,639) | Volkswagen (1,168,146) | 666,224 |
1965 | Chevrolet (2,375,118) | Ford (2,170,795) | Volkswagen (1,174,687) | 497,707 |
1964 | Chevrolet (2,318,619) | Ford (1,594,053) | Toyota (1,068,321) | 421,808 |
1963 | Chevrolet (2,237,201) | Ford (1,525,404) | Fiat (957,941) | 464,122 |
1962 | Chevrolet (2,061,677) | Ford (1,476,031) | Fiat (957,941) | 471,288 |
1961 | Ford (1,338,790) | Chevrolet (1,318,014) | Volkswagen (807,488) | 464,122 |
1960 | Chevrolet (1,653,168) | Ford (1,439,370) | Toyota (1,068,321) | 464,122 |
1959 | Chevrolet (1,462,140) | Ford (1,450,953) | Volkswagen (575,407) | 457,894 |
1958 | Chevrolet (1,142,460) | Ford (987,945) | Volkswagen (451,526) | 363,924 |
Total Renault Production for 1963 : | 464,122 |
Caravelle Production (1958-1968) : | 117,000 |
1963 Renault Caravelle |