Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
2007 | $1,600 | $1,600 | $1,600 | 1 | 1 | 100% |
2003 | $3,750 | $6,250 | $1,250 | 2 | 2 | 100% |
#1 | #2 | #3 | Lincoln | |
---|---|---|---|---|
1995 | Ford (1,012,818) | Chevrolet (665,955) | Honda (643,336) | 166,249 |
1994 | Ford (1,220,512) | Chevrolet (651,647) | Honda (650,105) | 196,947 |
1993 | Ford (1,026,338) | Chevrolet (692,116) | Honda (608,149) | 280,661 |
1992 | Ford (922,488) | Honda (648,745) | Chevrolet (647,227) | 160,012 |
1991 | Chevrolet (895,569) | Honda (659,659) | Buick (544,325) | 188,009 |
1990 | Ford (912,466) | Chevrolet (785,918) | Pontiac (641,820) | 266,654 |
1989 | Chevrolet (1,275,498) | Ford (1,234,954) | Pontiac (801,600) | 215,966 |
1988 | Ford (1,331,489) | Chevrolet (1,236,316) | Pontiac (680,714) | 280,659 |
1987 | Nissan (1,803,924) | Chevrolet (1,384,214) | Ford (1,176,775) | 109,366 |
1986 | Chevrolet (1,368,837) | Renault (1,305,191) | Ford (1,253,525) | 156,839 |
1985 | Chevrolet (1,418,098) | Renault (1,322,887) | Oldsmobile (1,192,549) | 166,486 |
Total Lincoln Production for 1990 : | 266,654 |
Continental Mark VII Production (1984-1992) : | 190,832 |
Total 1990 Continental production : | 64,257 |
1990 Lincoln Continental |