1990 Citroen 2CV Charleston Valuation
Average Sale Value
USD$43,781
Lowest Sale Value
USD$28,316
Highest Sale Value
USD$57,175
About the data.
Examine the data.
Vehicle Valuation Analysis
Engines | Median Sale |
Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
$28,316 | $28,316 | $28,316 | 1 | 1 | 100% | |
$51,458 | $57,175 | $45,740 | 2 | 2 | 100% | |
$42,713 | $42,713 | $42,713 | 1 | 1 | 100% | |
$44,962 | $44,962 | $44,962 | 1 | 1 | 100% |
Performance and Specification Comparison
Year
Production
Wheelbase
Engine
Prices
94.49 in.
Industry Production
#1 | #2 | #3 | Citroen | |
---|---|---|---|---|
1995 | Ford (1,012,818) | Chevrolet (665,955) | Honda (643,336) | |
1994 | Ford (1,220,512) | Chevrolet (651,647) | Honda (650,105) | |
1993 | Ford (1,026,338) | Chevrolet (692,116) | Honda (608,149) | |
1992 | Ford (922,488) | Honda (648,745) | Chevrolet (647,227) | |
1991 | Ford (1,162,256) | Chevrolet (895,569) | Honda (659,659) | |
1990 | Ford (912,466) | Chevrolet (785,918) | Pontiac (641,820) | |
1989 | Chevrolet (1,275,498) | Ford (1,234,954) | Pontiac (801,600) | |
1988 | Ford (1,331,489) | Chevrolet (1,236,316) | Pontiac (680,714) | |
1987 | Nissan (1,803,924) | Chevrolet (1,384,214) | Ford (1,176,775) | |
1986 | Chevrolet (1,368,837) | Renault (1,305,191) | Oldsmobile (1,157,990) | |
1985 | Chevrolet (1,418,098) | Renault (1,322,887) | Oldsmobile (1,192,549) |





1990 Citroen 2CV Charleston FAQs (show)