Engines | Median Sale |
Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
2020 | $27,225 | $99,000 | $16,500 | 4 | 4 | 100% |
2019 | $31,350 | $52,800 | $20,455 | 8 | 6 | 75% |
2018 | $50,050 | $55,000 | $45,100 | 5 | 2 | 40% |
2017 | $25,188 | $57,200 | $7,700 | 4 | 4 | 100% |
#1 | #2 | #3 | Toyota | |
---|---|---|---|---|
1987 | Nissan (1,803,924) | Chevrolet (1,384,214) | Ford (1,176,775) | |
1986 | Chevrolet (1,368,837) | Renault (1,305,191) | Ford (1,253,525) | |
1985 | Chevrolet (1,418,098) | Renault (1,322,887) | Oldsmobile (1,192,549) | 1,068,321 |
1984 | Chevrolet (1,655,151) | Renault (1,429,138) | Ford (1,180,708) | 557,981 |
1983 | Renault (1,491,853) | Chevrolet (1,175,200) | Toyota (1,068,321) | 1,068,321 |
1982 | Renault (1,491,853) | Chevrolet (1,297,357) | Toyota (1,068,321) | 1,068,321 |
1981 | Chevrolet (1,673,093) | Renault (1,295,713) | Toyota (1,068,321) | 1,068,321 |
1980 | Chevrolet (2,288,745) | Renault (1,492,339) | Ford (1,162,275) | 1,068,321 |
1979 | Chevrolet (2,284,749) | Ford (1,835,937) | Renault (1,405,330) | 1,068,321 |
1978 | Chevrolet (2,375,436) | Ford (1,923,655) | Renault (1,240,941) | 1,068,321 |
1977 | Chevrolet (2,543,153) | Toyota (1,884,260) | Ford (1,840,427) | 1,884,260 |
Total Toyota Production for 1982 : | 1,068,321 |
1982 Toyota Land Cruiser BJ-40 |