Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
2017 | $4,463 | $4,463 | $4,463 | 1 | 1 | 100% |
2003 | $5,500 | $5,500 | $5,500 | 1 | 1 | 100% |
#1 | #2 | #3 | Lincoln | |
---|---|---|---|---|
1990 | Ford (912,466) | Chevrolet (785,918) | Pontiac (641,820) | 266,654 |
1989 | Chevrolet (1,275,498) | Ford (1,234,954) | Pontiac (801,600) | 215,966 |
1988 | Ford (1,331,489) | Chevrolet (1,236,316) | Pontiac (680,714) | 280,659 |
1987 | Nissan (1,803,924) | Chevrolet (1,384,214) | Ford (1,176,775) | 109,366 |
1986 | Chevrolet (1,368,837) | Renault (1,305,191) | Ford (1,253,525) | 156,839 |
1985 | Chevrolet (1,418,098) | Renault (1,322,887) | Oldsmobile (1,192,549) | 166,486 |
1984 | Chevrolet (1,655,151) | Renault (1,429,138) | Ford (1,180,708) | 157,434 |
1983 | Renault (1,491,853) | Chevrolet (1,175,200) | Toyota (1,068,321) | 101,068 |
1982 | Renault (1,491,853) | Chevrolet (1,297,357) | Toyota (1,068,321) | 85,313 |
1981 | Chevrolet (1,673,093) | Renault (1,295,713) | Toyota (1,068,321) | 69,537 |
1980 | Chevrolet (2,288,745) | Renault (1,492,339) | Ford (1,162,275) | 74,908 |
Total Lincoln Production for 1985 : | 166,486 |
Continental Mark VII Production (1984-1992) : | 190,832 |
Total 1985 Mark VII production : | 18,355 |
1985 Lincoln Mark VII | |
Coupe 2 dr. 5 P : | 18,355 |