Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
2020 | $19,000 | $19,000 | $19,000 | 1 | 1 | 100% |
2019 | $21,000 | $21,000 | $21,000 | 1 | 1 | 100% |
2017 | $12,000 | $12,000 | $12,000 | 1 | 1 | 100% |
#1 | #2 | #3 | AMC | |
---|---|---|---|---|
1975 | Chevrolet (1,755,773) | Toyota (1,714,836) | Ford (1,569,608) | 241,501 |
1974 | Chevrolet (2,333,839) | Ford (2,179,791) | Renault (1,355,799) | 431,798 |
1973 | Chevrolet (2,579,509) | Ford (2,349,815) | Fiat (1,390,251) | 392,105 |
1972 | Chevrolet (2,420,564) | Ford (2,246,563) | Fiat (1,368,216) | 258,134 |
1971 | Ford (2,054,351) | Chevrolet (1,830,319) | Volkswagen (1,128,784) | 244,758 |
1970 | Ford (2,096,184) | Chevrolet (1,451,305) | Volkswagen (1,193,853) | 242,664 |
1969 | Chevrolet (2,092,947) | Ford (1,826,777) | Volkswagen (1,241,580) | 276,000 |
1968 | Chevrolet (2,139,290) | Ford (1,753,334) | Volkswagen (1,191,854) | 446,781 |
1967 | Chevrolet (2,206,639) | Ford (1,730,224) | Toyota (1,068,321) | 302,945 |
1966 | Ford (2,212,415) | Chevrolet (2,206,639) | Volkswagen (1,168,146) | 341,951 |
1965 | Chevrolet (2,375,118) | Ford (2,170,795) | Volkswagen (1,174,687) | 346,367 |
Total AMC Production for 1970 : | 242,664 |
Total 1970 Ambassador production : | 59,941 |
1970 AMC Ambassador | |
DPL Hardtop Coupe 4 dr. 5 P : | 2,036 |
DPL Sedan 4 dr. 5 P : | 6,414 |
DPL Station Wagon 4 dr. 5 P : | 8,270 |
Sedan 4 dr. 5 P : | 9,565 |
SST Hardtop Coupe 4 dr. 5 P : | 8,255 |
SST Sedan 4 dr. 5 P : | 19,687 |
SST Station Wagon 4 dr. 5 P : | 5,714 |