1988 Pontiac Firebird Valuation
Perfect Condition
$13,200 - $30,000
Excellent Condition
$9,400 - $13,200
Good Condition
$6,160 - $9,400
Fair Condition
$2,850 - $6,160
Median Sale Value
$9,400
Lowest Sale Value
USD$2,850
Highest Sale Value
USD$30,000
About the data.
Examine the data.•Average Sale Value : $10,879 (disregarding 5% of high And low sales)
Vehicle Valuation Analysis
Bodystyles | Median Sale |
Firebird GTA Coupe | $9,625 |
Formula Coupe | $9,350 |
Trans Am Coupe | $7,625 |
V8 Coupe | $5,000 |
Engines | Median Sale |
350 CID | 225 HP | $7,000 |
305 CID | 215 HP |
Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
$19,800 | $19,800 | $19,800 | 1 | 1 | 100% | |
$13,250 | $30,000 | $9,900 | 5 | 5 | 100% | |
$8,250 | $12,100 | $5,750 | 3 | 3 | 100% | |
$10,600 | $18,300 | $7,425 | 5 | 4 | 80% | |
$15,950 | $15,950 | $15,950 | 2 | 1 | 50% | |
$9,350 | $19,250 | $6,380 | 6 | 3 | 50% | |
$7,038 | $15,400 | $4,000 | 5 | 4 | 80% | |
$7,875 | $8,750 | $7,000 | 6 | 2 | 33% | |
$10,250 | $11,000 | $4,000 | 3 | 3 | 100% | |
$9,250 | $15,500 | $5,000 | 9 | 6 | 67% | |
$6,160 | $23,000 | $5,000 | 6 | 3 | 50% | |
$8,750 | $10,500 | $2,850 | 8 | 3 | 38% | |
$11,500 | $11,500 | $11,500 | 5 | 1 | 20% | |
$6,925 | $7,750 | $6,100 | 6 | 2 | 33% | |
$21,450 | $21,450 | $21,450 | 3 | 1 | 33% |
Performance and Specification Comparison
Price Comparison
1988 Pontiac Firebird Price Range: $11,000 - $19,300
$9,000 - $14,000
Year
Production
Wheelbase
Engine
Prices
116,362
60.70 in.
4 cyl., 151.00 CID., 90.00hp
6 cyl., 173.00 CID., 112.00hp
8 cyl., 305.00 CID., 145.00hp
8 cyl., 305.00 CID., 165.00hp
6 cyl., 173.00 CID., 112.00hp
8 cyl., 305.00 CID., 145.00hp
8 cyl., 305.00 CID., 165.00hp
$8,000 - $9,660
74,884
101.00 in.
4 cyl., 151.00 CID., 90.00hp
6 cyl., 173.00 CID., 135.00hp
8 cyl., 305.00 CID., 150.00hp
6 cyl., 173.00 CID., 135.00hp
8 cyl., 305.00 CID., 150.00hp
$8,400 - $10,400
65,683
101.00 in.
4 cyl., 151.00 CID., 92.00hp
6 cyl., 173.00 CID., 112.00hp
8 cyl., 305.00 CID., 190.00hp
6 cyl., 173.00 CID., 112.00hp
8 cyl., 305.00 CID., 190.00hp
$10,650 - $10,700
8 cyl., 305.00 CID., 190.00hp
95,880
101.00 in.
4 cyl., 151.00 CID., 92.00hp
8 cyl., 305.00 CID., 165.00hp
8 cyl., 305.00 CID., 190.00hp
8 cyl., 305.00 CID., 165.00hp
8 cyl., 305.00 CID., 190.00hp
$8,760 - $11,115
110,463
101.00 in.
4 cyl., 151.00 CID., 92.00hp
6 cyl., 181.00 CID., 125.00hp
8 cyl., 305.00 CID., 155.00hp
8 cyl., 305.00 CID., 190.00hp
6 cyl., 181.00 CID., 125.00hp
8 cyl., 305.00 CID., 155.00hp
8 cyl., 305.00 CID., 190.00hp
$9,280 - $12,400
80,439
101.00 in.
6 cyl., 173.00 CID., 135.00hp
8 cyl., 305.00 CID., 155.00hp
8 cyl., 305.00 CID., 165.00hp
8 cyl., 350.00 CID., 210.00hp
8 cyl., 305.00 CID., 155.00hp
8 cyl., 305.00 CID., 165.00hp
8 cyl., 350.00 CID., 210.00hp
$10,360 - $10,360
62,455
101.00 in.
6 cyl., 189.00 CID., 135.00hp
8 cyl., 305.00 CID., 170.00hp
8 cyl., 305.00 CID., 190.00hp
8 cyl., 305.00 CID., 215.00hp
8 cyl., 350.00 CID., 225.00hp
8 cyl., 305.00 CID., 170.00hp
8 cyl., 305.00 CID., 190.00hp
8 cyl., 305.00 CID., 215.00hp
8 cyl., 350.00 CID., 225.00hp
$11,000 - $19,300
64,406
101.00 in.
6 cyl., 173.00 CID., 135.00hp
8 cyl., 305.00 CID., 170.00hp
8 cyl., 305.00 CID., 190.00hp
8 cyl., 305.00 CID., 225.00hp
8 cyl., 350.00 CID., 235.00hp
6 cyl., 231.00 CID., 250.00hp
8 cyl., 305.00 CID., 170.00hp
8 cyl., 305.00 CID., 190.00hp
8 cyl., 305.00 CID., 225.00hp
8 cyl., 350.00 CID., 235.00hp
6 cyl., 231.00 CID., 250.00hp
$12,000 - $16,000
Industry Production
#1 | #2 | #3 | Pontiac | |
---|---|---|---|---|
1993 | Ford (1,026,338) | Chevrolet (692,116) | Honda (608,149) | 559,947 |
1992 | Ford (922,488) | Honda (648,745) | Chevrolet (647,227) | 561,940 |
1991 | Ford (1,162,256) | Chevrolet (895,569) | Honda (659,659) | 518,598 |
1990 | Ford (912,466) | Chevrolet (785,918) | Pontiac (641,820) | 641,820 |
1989 | Chevrolet (1,275,498) | Ford (1,234,954) | Pontiac (801,600) | 801,600 |
1988 | Ford (1,331,489) | Chevrolet (1,236,316) | Pontiac (680,714) | 680,714 |
1987 | Nissan (1,803,924) | Chevrolet (1,384,214) | Ford (1,176,775) | 724,289 |
1986 | Chevrolet (1,368,837) | Renault (1,305,191) | Oldsmobile (1,157,990) | 799,461 |
1985 | Chevrolet (1,418,098) | Renault (1,322,887) | Oldsmobile (1,192,549) | 519,390 |
1984 | Chevrolet (1,655,151) | Renault (1,429,138) | Ford (1,180,708) | 594,821 |
1983 | Renault (1,491,853) | Chevrolet (1,175,200) | Toyota (1,068,321) | 318,478 |
Pontiac Production Figures
Total Pontiac Production for 1988 : | 680,714 |
Total 1988 Firebird production : | 62,455 |
1988 Pontiac Firebird |




1988 Pontiac Firebird FAQs (show)