Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
2016 | $1,705,000 | $1,705,000 | $1,705,000 | 1 | 1 | 100% |
2013 | $825,000 | $825,000 | $825,000 | 1 | 1 | 100% |
2007 | $962,500 | $962,500 | $962,500 | 1 | 1 | 100% |
#1 | #2 | #3 | Bentley | |
---|---|---|---|---|
1937 | Chevrolet (815,375) | Ford (765,933) | Plymouth (566,128) | |
1936 | Ford (930,778) | Chevrolet (918,278) | Plymouth (520,025) | |
1935 | Ford (820,253) | Chevrolet (548,215) | Plymouth (350,884) | |
1934 | Ford (563,921) | Chevrolet (551,191) | Plymouth (321,171) | |
1933 | Chevrolet (486,261) | Ford (334,969) | Plymouth (298,557) | |
1932 | Chevrolet (313,404) | Ford (210,824) | Plymouth (186,106) | |
1931 | Chevrolet (619,554) | Ford (615,455) | Buick (138,965) | |
1930 | Ford (1,140,710) | Chevrolet (640,980) | Buick (181,743) | |
1929 | Ford (1,507,132) | Chevrolet (1,328,605) | Buick (196,104) | |
1928 | Chevrolet (1,193,212) | Ford (607,592) | Willys Knight (231,360) | |
1927 | Chevrolet (1,001,820) | Ford (367,213) | Buick (255,160) |
8 Litre Production (1930-1932) : | 100 |
Total 1932 8-Litre production : | 100 |
1932 Bentley 8-Litre |