1956 Continental Mark II Valuation
Perfect Condition
$52,800 - $423,500
Excellent Condition
$37,400 - $52,800
Good Condition
$23,750 - $37,400
Fair Condition
$2,200 - $23,750
Median Sale Value
$37,400
Lowest Sale Value
USD$2,200
Highest Sale Value
USD$423,500
About the data.
Examine the data.•Average Sale Value : $40,071 (disregarding 5% of high And low sales)
Vehicle Valuation Analysis
Engines | Median Sale |
Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
$61,600 | $423,500 | $25,300 | 11 | 8 | 73% | |
$47,575 | $110,000 | $2,200 | 15 | 12 | 80% | |
$50,600 | $154,000 | $24,200 | 11 | 9 | 82% | |
$39,050 | $89,600 | $17,600 | 13 | 10 | 77% | |
$53,045 | $154,000 | $15,950 | 17 | 12 | 71% | |
$35,750 | $102,300 | $12,100 | 23 | 14 | 61% | |
$39,000 | $192,500 | $15,400 | 25 | 20 | 80% | |
$40,350 | $330,000 | $22,000 | 19 | 14 | 74% | |
$38,900 | $247,500 | $22,000 | 31 | 22 | 71% | |
$44,000 | $71,500 | $26,950 | 12 | 4 | 33% | |
$41,800 | $112,500 | $13,475 | 16 | 11 | 69% | |
$37,400 | $88,000 | $13,750 | 22 | 15 | 68% | |
$37,800 | $85,000 | $5,060 | 12 | 9 | 75% | |
$38,500 | $62,700 | $17,250 | 16 | 9 | 56% | |
$35,200 | $72,600 | $10,823 | 15 | 11 | 73% |
Performance and Specification Comparison
Price Comparison
1956 Continental Mark II Base Price : $9,966
Year
Production
Wheelbase
Engine
Prices
Industry Production
Year | #1 | #2 | #3 | Continental |
---|---|---|---|---|
1961 | Ford (1,338,790) | Chevrolet (1,318,014) | Volkswagen (807,488) | |
1960 | Chevrolet (1,653,168) | Ford (1,439,370) | Toyota (1,068,321) | |
1959 | Chevrolet (1,462,140) | Ford (1,450,953) | Volkswagen (575,407) | |
1958 | Chevrolet (1,142,460) | Ford (987,945) | Volkswagen (451,526) | |
1957 | Ford (1,676,449) | Chevrolet (1,505,910) | Plymouth (726,009) | |
1956 | Chevrolet (1,567,117) | Ford (1,408,478) | Buick (572,024) | |
1955 | Chevrolet (1,704,667) | Ford (1,451,157) | Buick (738,814) | |
1954 | Ford (1,165,942) | Chevrolet (1,143,561) | Plymouth (463,148) | |
1953 | Chevrolet (1,346,475) | Ford (1,247,542) | Plymouth (650,451) | |
1952 | Chevrolet (818,142) | Ford (671,733) | Plymouth (396,000) | |
1951 | Chevrolet (1,229,986) | Ford (1,013,381) | Plymouth (611,000) |
Continental Production Figures
1956 Continental Mark II | |
Coupe 2 dr. 5 P : | 2,500 |




1956 Continental Mark II FAQs (show)