1969 Chevrolet Nova Series Valuation
Perfect Condition
$40,700 - $475,000
Excellent Condition
$29,000 - $40,700
Good Condition
$20,900 - $29,000
Fair Condition
$2,700 - $20,900
Median Sale Value
$29,000
Lowest Sale Value
$2,700
Highest Sale Value
$475,000
About the data.
Examine the data.•Average Sale Value : $32,361 (disregarding 5% of high And low sales)
note: The images shown are representations of the 1969 Chevrolet Nova Series and not necessarily vehicles that have been bought or sold at auction.
1969 Chevrolet Nova Series
Chevrolet
Vehicle Valuation Analysis
Bodystyles | Median Sale |
4 Cylinder Coupe | $29,500 |
4 Cylinder Sedan | $55,000 |
Six Cylinder Coupe | $26,000 |
V8 Coupe | $33,000 |
Engines | Median Sale |
396 CID | 350 HP | $33,000 |
396 CID | 375 HP | $37,000 |
350 CID | 300 HP |
Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
$41,800 | $90,750 | $26,950 | 4 | 3 | 75% | |
$50,600 | $99,000 | $33,000 | 12 | 10 | 83% | |
$32,475 | $41,800 | $19,800 | 10 | 8 | 80% | |
$34,100 | $71,500 | $18,150 | 29 | 23 | 79% | |
$31,900 | $77,000 | $17,600 | 31 | 23 | 74% | |
$35,000 | $73,700 | $20,000 | 24 | 15 | 63% | |
$25,250 | $71,000 | $14,000 | 26 | 12 | 46% | |
$21,450 | $68,000 | $5,100 | 27 | 19 | 70% | |
$24,000 | $63,800 | $14,500 | 25 | 19 | 76% | |
$19,250 | $38,000 | $11,550 | 20 | 9 | 45% | |
$35,000 | $475,000 | $17,000 | 25 | 15 | 60% | |
$29,500 | $57,200 | $6,300 | 32 | 21 | 66% | |
$26,500 | $55,000 | $9,000 | 20 | 13 | 65% | |
$23,100 | $63,250 | $9,500 | 17 | 11 | 65% | |
$38,500 | $49,500 | $16,500 | 16 | 10 | 63% |
Performance and Specification Comparison
Price Comparison
1969 Chevrolet Nova Series Price Range: $2,240 - $2,435
$2,260 - $2,640
$2,380 - $3,195
$2,485 - $3,270
$2,614 - $2,762
$2,635 - $2,850
$2,685 - $3,065
$2,910 - $3,465
$3,295 - $3,675
$4,425 - $4,765
Year
Production
Wheelbase
Engine
Prices
201,005
108.00 in.
4 cyl., 153.00 CID., 90.00hp
6 cyl., 230.00 CID., 140.00hp
6 cyl., 250.00 CID., 155.00hp
8 cyl., 307.00 CID., 200.00hp
8 cyl., 327.00 CID., 275.00hp
8 cyl., 350.00 CID., 295.00hp
8 cyl., 396.00 CID., 325.00hp
8 cyl., 395.31 CID., 375.00hp
6 cyl., 230.00 CID., 140.00hp
6 cyl., 250.00 CID., 155.00hp
8 cyl., 307.00 CID., 200.00hp
8 cyl., 327.00 CID., 275.00hp
8 cyl., 350.00 CID., 295.00hp
8 cyl., 396.00 CID., 325.00hp
8 cyl., 395.31 CID., 375.00hp
$2,200 - $2,400
251,900
111.00 in.
4 cyl., 153.30 CID., 90.00hp
6 cyl., 250.00 CID., 155.00hp
8 cyl., 307.00 CID., 200.00hp
8 cyl., 350.00 CID., 250.00hp
8 cyl., 350.00 CID., 255.00hp
8 cyl., 350.00 CID., 300.00hp
8 cyl., 396.00 CID., 350.00hp
8 cyl., 396.00 CID., 375.00hp
6 cyl., 250.00 CID., 155.00hp
8 cyl., 307.00 CID., 200.00hp
8 cyl., 350.00 CID., 250.00hp
8 cyl., 350.00 CID., 255.00hp
8 cyl., 350.00 CID., 300.00hp
8 cyl., 396.00 CID., 350.00hp
8 cyl., 396.00 CID., 375.00hp
$2,240 - $2,435
315,122
111.00 in.
4 cyl., 153.00 CID., 90.00hp
6 cyl., 230.00 CID., 140.00hp
6 cyl., 250.00 CID., 155.00hp
8 cyl., 307.00 CID., 200.00hp
8 cyl., 350.00 CID., 300.00hp
8 cyl., 350.00 CID., 350.00hp
8 cyl., 402.00 CID., 375.00hp
6 cyl., 230.00 CID., 140.00hp
6 cyl., 250.00 CID., 155.00hp
8 cyl., 307.00 CID., 200.00hp
8 cyl., 350.00 CID., 300.00hp
8 cyl., 350.00 CID., 350.00hp
8 cyl., 402.00 CID., 375.00hp
$2,175 - $2,200
194,878
111.00 in.
6 cyl., 250.00 CID., 145.00hp
8 cyl., 307.00 CID., 200.00hp
8 cyl., 350.00 CID., 270.00hp
8 cyl., 307.00 CID., 200.00hp
8 cyl., 350.00 CID., 270.00hp
$2,175 - $2,285
349,733
111.00 in.
6 cyl., 250.00 CID., 110.00hp
8 cyl., 307.00 CID., 130.00hp
8 cyl., 350.00 CID., 165.00hp
8 cyl., 350.00 CID., 175.00hp
8 cyl., 350.00 CID., 200.00hp
8 cyl., 402.00 CID., 210.00hp
8 cyl., 307.00 CID., 130.00hp
8 cyl., 350.00 CID., 165.00hp
8 cyl., 350.00 CID., 175.00hp
8 cyl., 350.00 CID., 200.00hp
8 cyl., 402.00 CID., 210.00hp
$2,375 - $2,400
Industry Production
#1 | #2 | #3 | Chevrolet | |
---|---|---|---|---|
1974 | Chevrolet (2,333,839) | Ford (2,179,791) | Renault (1,355,799) | 2,333,839 |
1973 | Chevrolet (2,579,509) | Ford (2,349,815) | Fiat (1,390,251) | 2,579,509 |
1972 | Chevrolet (2,420,564) | Ford (2,246,563) | Fiat (1,390,251) | 2,420,564 |
1971 | Ford (2,054,351) | Chevrolet (1,830,319) | Volkswagen (1,128,784) | 1,830,319 |
1970 | Ford (2,096,184) | Chevrolet (1,451,305) | Volkswagen (1,193,853) | 1,451,305 |
1969 | Chevrolet (2,092,947) | Ford (1,826,777) | Volkswagen (1,241,580) | 2,092,947 |
1968 | Chevrolet (2,139,290) | Ford (1,753,334) | Volkswagen (1,191,854) | 2,139,290 |
1967 | Chevrolet (2,206,639) | Ford (1,730,224) | Toyota (1,068,321) | 2,206,639 |
1966 | Ford (2,212,415) | Chevrolet (2,206,639) | Volkswagen (1,168,146) | 2,206,639 |
1965 | Chevrolet (2,375,118) | Volkswagen (1,174,687) | Toyota (1,068,321) | 2,375,118 |
1964 | Chevrolet (2,318,619) | Ford (1,594,053) | Toyota (1,068,321) | 2,318,619 |
Chevrolet Production Figures
Total Chevrolet Production for 1969 : | 2,092,947 |
Total 1969 Nova Series production : | 251,900 |
1969 Chevrolet Nova Series | |
4 Cylinder Coupe 2 dr. 6 P : | 6,103 |
Six Cylinder Sedan 4 dr. 6 P : | 157,400 |
V8 Sedan 4 dr. 6 P : | 17,654 |




