1998 BMW 5 Series Valuation
Average Sale Value
$11,441
Lowest Sale Value
$2,100
Highest Sale Value
$60,318
About the data.
Examine the data.
1998 BMW 5 Series
BMW
Vehicle Valuation Analysis
Bodystyles | Median Sale |
Sedan | $2,988 |
Sedan | $8,300 |
Engines | Median Sale |
Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
$4,794 | $6,600 | $2,988 | 2 | 2 | 100% | |
$4,250 | $4,250 | $4,250 | 2 | 1 | 50% | |
$2,194 | $2,287 | $2,100 | 2 | 2 | 100% | |
$7,035 | $8,400 | $5,670 | 2 | 2 | 100% | |
$8,300 | $8,300 | $8,300 | 1 | 1 | 100% | |
$13,500 | $13,500 | $13,500 | 1 | 1 | 100% | |
$60,318 | $60,318 | $60,318 | 1 | 1 | 100% |
Performance and Specification Comparison
Price Comparison
1998 BMW 5 Series Price Range: $39,470 - $53,865
$40,265
$40,265 - $46,465
$42,000
$62,070 - $92,670
$69,400
Year
Production
Wheelbase
Engine
Prices
111.40 in.
6 cyl., 152.56 CID., 184.00hp
6 cyl., 183.07 CID., 225.00hp
6 cyl., 268.50 CID., 290.00hp
8 cyl., 301.52 CID., 394.00hp
6 cyl., 183.07 CID., 225.00hp
6 cyl., 268.50 CID., 290.00hp
8 cyl., 301.52 CID., 394.00hp
111.40 in.
6 cyl., 152.56 CID., 184.00hp
6 cyl., 183.07 CID., 225.00hp
8 cyl., 268.50 CID., 290.00hp
6 cyl., 183.07 CID., 225.00hp
8 cyl., 268.50 CID., 290.00hp
Industry Production
#1 | #2 | #3 | BMW | |
---|---|---|---|---|
2003 | Porsche (73,284) | Lamborghini (1,305) | ||
2002 | Buick (350,602) | Porsche (55,050) | Lamborghini (424) | |
2001 | Jeep (455,417) | Ferrari (792) | Lamborghini (297) | |
2000 | Ford (965,029) | Pontiac (573,805) | Chevrolet (547,294) | |
1999 | Ford (918,040) | Honda (733,878) | Chevrolet (609,100) | 142,810 |
1998 | Ford (878,405) | Honda (751,032) | Chevrolet (561,218) | 115,407 |
1997 | Ford (913,440) | Honda (722,431) | Chevrolet (650,820) | 177,166 |
1996 | Ford (1,036,048) | Honda (680,711) | Pontiac (541,844) | 64,231 |
1995 | Ford (1,012,818) | Chevrolet (665,955) | Honda (643,336) | 64,231 |
1994 | Ford (1,220,512) | Chevrolet (651,647) | Honda (650,105) | 65,806 |
1993 | Ford (1,026,338) | Chevrolet (692,116) | Honda (608,149) | 65,806 |
BMW Production Figures
Total BMW Production for 1998 : | 115,407 |
Total 1998 5 Series production : | 34,555 |
1998 BMW 5 Series | |
Sedan 4 dr. 5 P : | 7,092 |
Sedan 4 dr. 5 P : | 27,463 |




