1987 Mercedes-Benz 560 Valuation
Perfect Condition
$20,008 - $77,000
Excellent Condition
$11,275 - $20,008
Good Condition
$7,529 - $11,275
Fair Condition
$1,100 - $7,529
Median Sale Value
$11,275
Lowest Sale Value
$1,100
Highest Sale Value
$77,000
About the data.
Examine the data.•Average Sale Value : $14,998 (disregarding 5% of high And low sales)
1987 Mercedes-Benz 560
Mercedes-Benz
Vehicle Valuation Analysis
Bodystyles | Median Sale |
Coupe | $15,400 |
Roadster | $11,495 |
Sedan | $5,075 |
Engines | Median Sale |
339 CID | 238 HP | $26,675 |
339 CID | 227 HP | $23,650 |
Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
$36,850 | $77,000 | $12,100 | 12 | 6 | 50% | |
$24,200 | $44,000 | $8,000 | 13 | 10 | 77% | |
$17,600 | $36,960 | $7,700 | 16 | 9 | 56% | |
$25,300 | $68,750 | $7,700 | 25 | 13 | 52% | |
$23,483 | $46,000 | $5,000 | 24 | 18 | 75% | |
$11,750 | $39,291 | $3,850 | 25 | 16 | 64% | |
$14,300 | $57,000 | $4,600 | 21 | 13 | 62% | |
$10,945 | $57,750 | $4,100 | 21 | 18 | 86% | |
$10,250 | $29,540 | $4,000 | 14 | 11 | 79% | |
$7,453 | $23,375 | $4,500 | 27 | 16 | 59% | |
$8,500 | $19,412 | $4,339 | 16 | 10 | 63% | |
$9,000 | $33,195 | $4,000 | 29 | 24 | 83% | |
$8,325 | $17,062 | $1,100 | 17 | 10 | 59% | |
$8,710 | $36,502 | $5,000 | 25 | 14 | 56% | |
$15,400 | $42,017 | $7,000 | 13 | 11 | 85% |
Performance and Specification Comparison
Price Comparison
1987 Mercedes-Benz 560 Price Range: $55,320 - $68,050
$52,050
Year
Production
Wheelbase
Engine
Prices
96.70 in., 112.00 in., 120.90 in.
8 cyl., 338.62 CID., 227.00hp
8 cyl., 338.62 CID., 238.00hp
8 cyl., 338.62 CID., 238.00hp
$55,320 - $68,050
Industry Production
#1 | #2 | #3 | Mercedes-Benz | |
---|---|---|---|---|
1992 | Ford (922,488) | Honda (648,745) | Chevrolet (647,227) | |
1991 | Ford (1,162,256) | Chevrolet (895,569) | Honda (659,659) | |
1990 | Ford (912,466) | Chevrolet (785,918) | Pontiac (641,820) | 78,375 |
1989 | Chevrolet (1,275,498) | Ford (1,234,954) | Pontiac (801,600) | 75,714 |
1988 | Ford (1,331,489) | Chevrolet (1,236,316) | Pontiac (680,714) | 553,772 |
1987 | Nissan (1,803,924) | Chevrolet (1,384,214) | Ford (1,176,775) | 595,765 |
1986 | Chevrolet (1,368,837) | Renault (1,305,191) | Ford (1,253,525) | 591,916 |
1985 | Chevrolet (1,418,098) | Renault (1,322,887) | Oldsmobile (1,192,549) | 537,909 |
1984 | Chevrolet (1,655,151) | Renault (1,429,138) | Ford (1,180,708) | 469,385 |
1983 | Renault (1,491,853) | Chevrolet (1,175,200) | Toyota (1,068,321) | 483,359 |
1982 | Renault (1,491,853) | Chevrolet (1,297,357) | Toyota (1,068,321) | 428,725 |
Mercedes-Benz Production Figures
Total Mercedes-Benz Production for 1987 : | 595,765 |
1987 Mercedes-Benz 560 |




