Component | EQUIPMENT:OTHER:LABELS |
---|---|
Manufacturer | JAGUAR CARS |
NHTSA Campaign ID | 82V072000 |
Summary | THE VEHICLE CERTIFICATION LABELS AND VEHICLE IDENDIFICATION NUMBER PLATES MAY NOT HAVE BEEN INSTALLED ON THE INVOLVED VEHICLES. THIS DOES NOT COMPLY WITH FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 115, 'VEHICLE IDENTIFICATION NUMBER-BASIC REQUIREMENTS'. |
Remedy | VEHICLE CERTIFICATION LABEL AND VIN PLATE, IF MISSING, WILL BE INSTALLED WITHOUT CHARGE TO OWNER. |
Notes | VEHICLE DESCRIPTION: PASSENGER VEHICLES.SYSTEM: EQUIPMENT; CERTIFICATION PLATES (VIN) AND LABELS.CONSEQUENCES OF DEFECT: BECAUSE THE VIN PLATE IS USED AS AN AID TO LAWENFORCEMENT AGENCIES IN IDENTIFYING STOLEN VEHICLES, THE ABSENCE OF A VIN PLATECOULD MAKE THE TASK IMPOSSIBLE. |
Component | ELECTRICAL SYSTEM:WIRING |
---|---|
Manufacturer | JAGUAR CARS |
NHTSA Campaign ID | 78V164000 |
Summary | THE OVERDRIVE WIRING HARNESS COULD CHAFE AND CAUSE AN ELECTRICAL SHORT CIRCUIT. |
Remedy | THE DEALER WILL INSTALL A PROTECTIVE SLEEVE TO THE OVERDRIVE WIRING HARNESS AT THE BASE OF THE GEAR LEVER TO PRECLUDE CHAFING. |
Notes | VEHICLE DESCRIPTION: PASSENGER VEHICLES.SYSTEM: ELECTRICAL; WIRING HARNESS.CONSEQUENCES OF DEFECT: A SHORT CIRCUIT COULD LEAD TO A VEHICLE FIRE ANDPASSENGER INJURY. |
Component | SEAT BELTS:FRONT |
---|---|
Manufacturer | JAGUAR CARS |
NHTSA Campaign ID | 85V059000 |
Summary | WIDESPREAD LACK OF UNDERSTANDING ABOUT THE OPERATION OF WEBBING SENSITIVE AND DUAL SENSITIVE SEAT BELTS HAS LEAD TO NON-USE OF BELTS BY A NUMBER OF OWNERS. SOME BELTS RETRACTORS MAY JAM, BIND OR LOCK. THIS MAY DISCOURAGE THE USE OF THE SAFETY BELTS. CONSEQUENCE OF DEFECT: NON-USE OF SEAT BELTS SUBJECTS OCCUPANTS TO RISK OF INJURY IN EVENT OF AN ACCIDENT OR SUDDEN BRAKING. |
Remedy | INSTRUCTINS ON PROPER BELT USAGE AND SIMPLE CHECKS WILL BE SENT TO OWNERS AND WILL REPLACE ANY MALFUNCTIONING RETRACTOR. |
Notes | VEHICLE DESCRIPTION:TWO DOOR ROADSTERS AND COUPES PASSENGER CARS.SYSTEM: SEAT BELTS. |
Component | FUEL SYSTEM, GASOLINE:CARBURETOR SYSTEM |
---|---|
Manufacturer | JAGUAR CARS |
Mfr Report Date | 19750601 |
NHTSA Campaign ID | 78V089000 |
Summary | THE RETAINING SCREWS ON THE FUEL BOWL HAVE THE POTENTIAL TO LOOSEN, ALLOWING SEEPAGE OF GASOLINE FROM THE CARBURETOR. |
Remedy | THE DEALER WILL CHECK THE EXHAUST MANIFOLD/CATALYST SYSTEM AND CARBURETOR AND MAKE ANY NECESSARY REPAIRS WITHOUT CHARGE TO OWNER. |
Notes | VEHICLE DESCRIPTION: PASSENGER VEHICLES.SYSTEM: FUEL; CARBURETOR.CONSEQUENCES OF DEFECT: THIS WOULD CREATE A POTENTIAL RISK OF FIRE AND, IF THEVEHICLE IS IN MOTION, AN ACCIDENT. |
Data updated June 2024
1978 MG MGB Recall FAQs (show)
Q: Does the 1978 MG MGB have any vehicle recalls?
A: Yes, the 1978 MG MGB has atleast 4 recalls.Q: What are the 1978 MG MGB recalls?
A: The 1978 MG MGB recalls include: EQUIPMENT:OTHER:LABELS, ELECTRICAL SYSTEM:WIRING, SEAT BELTS:FRONT, FUEL SYSTEM, GASOLINE:CARBURETOR SYSTEM.
A: Yes, the 1978 MG MGB has atleast 4 recalls.Q: What are the 1978 MG MGB recalls?
A: The 1978 MG MGB recalls include: EQUIPMENT:OTHER:LABELS, ELECTRICAL SYSTEM:WIRING, SEAT BELTS:FRONT, FUEL SYSTEM, GASOLINE:CARBURETOR SYSTEM.