Formula 1



Year | Constructor | Engine | Chassis | Drivers |
---|---|---|---|---|
1959 | Cooper | OSCA 2.0 L4 | T43 | ![]() |
1958 | OSCA | OSCA 372 1.5 L4 | F2 | ![]() ![]() |
1953 | OSCA | OSCA 2000 2.0 L6 | OSCA 20 | ![]() |
1951 | OSCA | 4500 4.5 V12 | 4500G | ![]() |
|
Year | Constructor | Engine | Chassis | Drivers |
---|---|---|---|---|
1959 | Cooper | OSCA 2.0 L4 | T43 | ![]() |
1958 | OSCA | OSCA 372 1.5 L4 | F2 | ![]() ![]() |
1953 | OSCA | OSCA 2000 2.0 L6 | OSCA 20 | ![]() |
1951 | OSCA | 4500 4.5 V12 | 4500G | ![]() |
|
Vehicle information, history, and specifications from concept to production.