Formula 1



Year | Constructor | Engine | Chassis | Drivers |
---|---|---|---|---|
1954 | HWM | Alta GP 2.5 L4 | HWM 53 | ![]() |
1953 | HWM | Alta GP 2.5 L4 | HWM 53 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
1952 | HWM | Alta F2 2.0 L4 | HWM 5251/52 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
1951 | HWM | Alta 2.0 L4s | 51 | ![]() ![]() |
|
Year | Constructor | Engine | Chassis | Drivers |
---|---|---|---|---|
1954 | HWM | Alta GP 2.5 L4 | HWM 53 | ![]() |
1953 | HWM | Alta GP 2.5 L4 | HWM 53 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
1952 | HWM | Alta F2 2.0 L4 | HWM 5251/52 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
1951 | HWM | Alta 2.0 L4s | 51 | ![]() ![]() |
|
Vehicle information, history, and specifications from concept to production.