Formula 1



Year | Constructor | Engine | Chassis | Drivers |
---|---|---|---|---|
1965 | Cooper | Climax FWMV 1.5 V8, Ford 109E 1.5 L4 | T60T73 | ![]() ![]() |
1964 | Cooper | Ford 109E 1.5 L4 | T73 | ![]() |
|
Year | Constructor | Engine | Chassis | Drivers |
---|---|---|---|---|
1965 | Cooper | Climax FWMV 1.5 V8, Ford 109E 1.5 L4 | T60T73 | ![]() ![]() |
1964 | Cooper | Ford 109E 1.5 L4 | T73 | ![]() |
|
Vehicle information, history, and specifications from concept to production.