1974 Chevrolet Caprice Classic
Chevrolet
Similarly Sized Vehicles
from 1974
Similarly Priced Vehicles
Recent Vehicle Additions
Performance and Specification Comparison
Price Comparison
1974 Chevrolet Caprice Classic Price Range: $4,460 - $4,915
$2,085 - $2,400
$2,810 - $3,105
$3,049 - $4,500
$3,160 - $3,700
$3,720 - $4,500
$3,885 - $4,127
$6,155 - $6,375
Year
Production
Wheelbase
Engine
Prices
121.50 in.
8 cyl., 400.00 CID., 150.00hp
8 cyl., 454.00 CID., 215.00hp
8 cyl., 454.00 CID., 245.00hp
8 cyl., 454.00 CID., 215.00hp
8 cyl., 454.00 CID., 245.00hp
$3,280 - $4,495
155,860
121.50 in.
8 cyl., 400.00 CID., 150.00hp
8 cyl., 454.00 CID., 235.00hp
8 cyl., 454.00 CID., 235.00hp
$4,460 - $4,915
121.50 in.
8 cyl., 350.00 CID., 145.00hp
8 cyl., 350.00 CID., 155.00hp
8 cyl., 400.00 CID., 175.00hp
8 cyl., 350.00 CID., 205.00hp
8 cyl., 350.00 CID., 155.00hp
8 cyl., 400.00 CID., 175.00hp
8 cyl., 350.00 CID., 205.00hp
$4,815 - $5,350
184,639
121.50 in., 125.00 in.
8 cyl., 350.00 CID., 145.00hp
8 cyl., 350.00 CID., 165.00hp
8 cyl., 400.00 CID., 175.00hp
8 cyl., 454.00 CID., 235.00hp
8 cyl., 350.00 CID., 165.00hp
8 cyl., 400.00 CID., 175.00hp
8 cyl., 454.00 CID., 235.00hp
$5,015 - $5,550
Industry Production
#1 | #2 | #3 | Chevrolet | |
---|---|---|---|---|
1979 | Chevrolet (2,284,749) | Ford (1,835,937) | Renault (1,405,330) | 2,284,749 |
1978 | Chevrolet (2,375,436) | Ford (1,923,655) | Renault (1,240,941) | 2,375,436 |
1977 | Chevrolet (2,543,153) | Toyota (1,884,260) | Ford (1,840,427) | 2,543,153 |
1976 | Chevrolet (2,103,862) | Toyota (1,884,260) | Ford (1,861,537) | 2,103,862 |
1975 | Chevrolet (1,755,773) | Toyota (1,714,836) | Ford (1,569,608) | 1,755,773 |
1974 | Chevrolet (2,333,839) | Ford (2,179,791) | Renault (1,355,799) | 2,333,839 |
1973 | Chevrolet (2,579,509) | Ford (2,349,815) | Fiat (1,390,251) | 2,579,509 |
1972 | Chevrolet (2,420,564) | Ford (2,246,563) | Fiat (1,390,251) | 2,420,564 |
1971 | Ford (2,054,351) | Chevrolet (1,830,319) | Volkswagen (1,128,784) | 1,830,319 |
1970 | Ford (2,096,184) | Chevrolet (1,451,305) | Volkswagen (1,193,853) | 1,451,305 |
1969 | Chevrolet (2,092,947) | Ford (1,826,777) | Volkswagen (1,241,580) | 2,092,947 |
Related Automotive News

Special DS 7 Crossback Goes On UK Tour With DS Virtual Vision
DS 7 CROSSBACK is the new SUV from DS
Unique early-built RHD SUV from DS is in the UK and On-Tour with Virtual Vision at key events, DSStores and DS Salons ahead of 2018 launch
To transport the SUV from DS, a six-wheel car-transporter was commissi...

THE McLAREN F1
FOR THE DRIVER VITALLY – AS IN ONE OF McLARENS WORLD CHAMPION RACING CARS – DRIVER AND VEHICLE BECOME ENTIRELY AS ONE
The primary design consideration for the McLaren F1 has been to make it without reserve a drivers car, an extremely high-performance...

SUBARU ANNOUNCES PRICING ON 2016 BRZ® MODELS
SUBARU STARLINK™6.2Multimedia System standard across all lines
Priced %24300 lower than previous model year
Rear Vision Camera now standard
Cherry Hill, N.J. - Subaru of America, Inc. today announced pricing for the 2016 BRZ line. Starting at %2425...
SUBARU ANNOUNCES PRICING ON 2015 BRZ® AND SPECIAL EDITION BRZ SERIES.BLUE
BRZ Series.Blue launches as special edition with 1,000 units for US market
Improved suspension refinement added to full BRZ lineup
Cherry Hill, N.J. - Subaru of America, Inc. today announced pricing for the 2015 BRZ. Starting at %2425,695, t...

SUBARU ANNOUNCES 2014 BRZ PRICING
BRZ sales up 200 percent YTD over 2013
Cherry Hill, N.J. - Subaru of America, Inc. today announced pricing for the 2014 BRZ. Starting at %2425,595, the BRZ lineup focuses on the fundamentals of great sports car design low vehicle weight, an...