| Engine Configuration | O |
| Cylinders | 4 |
| Engine | Light alloy finned cylinders |
| Air-Cooled |
| Solid valve lifters |
| Aspiration/Induction | Normal |
| Displacement | 1192.00 cc | 72.7 cu in. | 1.2 L. |
| Valvetrain | OHV |
| Horsepower | 40.00 BHP (29.4 KW) @ 3900.00 RPM |
| Torque | 64.00 Ft-Lbs (86.8 NM) @ 2400.00 RPM |
| HP to Weight Ratio | 47.5 LB / HP |
| HP / Liter | 33.3 BHP / Liter |
| Compression Ratio | 7.0:1 |
| Main Bearings | 4 |
| Engine Electronics | 6-volt electrical system |
| Fuel Type | Gasoline - Petrol |
| Fuel Feed | Carburetor |
| Solex 1-barrel carburetor |
| Block | Light Alloy |
| Head | Light Alloy |