Hyundai announces prices and specifications for all-new Tucson compact SUV
December 15, 2020 by Hyundai
- • Three high-specification models: SE Connect, Premium and Ultimate; the range starts from £28,495
• Showcases bold new Hyundai design language
• 1.6-litre turbocharged petrol engine and two electrified powertrain options
• New Tucson models available in UK showrooms from 7 January 2021
Description | Fuel Type | CO2 | Insurance Group | VED Band | VED Cost | Recommended On The Road Price | P11D Value | BIK Tax % |
SE Connect | ||||||||
1.6 T-GDi 150ps 6MT | Petrol | 151 | TBC | £540.00 | £28,495.00 | £27,900.00 | 33 | |
1.6 T-GDi 150ps 48 Volt Mild Hybrid 6iMT | Petrol - 48 Volt | 148 | TBC | £205.00 | £29,235.00 | £28,975.00 | 32 | |
1.6 T-GDi 150ps 48 Volt Mild Hybrid 7DCT | Petrol - 48 Volt | 144 | TBC | £205.00.00 | £30,335.00 | £30,075.00 | 31 | |
1.6 T-GDi 230ps Hybrid 6AT | Petrol - Electric | 127 | TBC | £165.00.00 | £32,255.00 | £32,035.00 | 28 | |
Premium | ||||||||
1.6 T-GDi 150ps 6MT | Petrol | 154 | TBC | £540.00 | £30,195.00 | £29,600.00 | 33 | |
1.6 T-GDi 150ps 48 Volt Mild Hybrid 6iMT | Petrol - 48 Volt | 151 | TBC | £530.00 | £31,260.00 | £30,675.00 | 33 | |
1.6 T-GDi 150ps 48 Volt Mild Hybrid 7DCT | Petrol - 48 Volt | 146 | TBC | £205.00.00 | £32,335.00 | £32,075.00 | 32 | |
1.6 T-GDi 230ps Hybrid 6AT | Petrol - Electric | 130 | TBC | £165.00.00 | £34,455.00 | £34,235.00 | 29 | |
Ultimate | ||||||||
1.6 T-GDi 150ps 6MT | Petrol | 155 | TBC | £540.00 | £32,895.00 | £32,300.00 | 34 | |
1.6 T-GDi 150ps 48 Volt Mild Hybrid 6iMT | Petrol - 48 Volt | 152 | TBC | £530.00 | £33,960.00 | £33,375.00 | 33 | |
1.6 T-GDi 150ps 48 Volt Mild Hybrid 7DCT | Petrol - 48 Volt | 147 | TBC | £205.00.00 | £35,185.00 | £34,925.00 | 32 | |
1.6 T-GDi 180ps 4WD 48 Volt Mild Hybrid 7DCT | Petrol - 48 Volt | 160 | TBC | £530.00 | £37,380.00 | £36,795.00 | 35 | |
1.6 T-GDi 230ps Hybrid 6AT | Petrol - Electric | 131 | TBC | £205.00 | £37,195.00 | £36,935.00 | 29 | |
Options | Models | Retail Price | ||||||
Special Solid Paint | All variants | £300.00 | ||||||
Metallic / Pearl paint | All variants | £665.00 | ||||||
Two Tone Roof (Phantom Black) and Teal Interior Colour Pack | Premium | £575.00 | ||||||
Tech Pack: Blind View Monitor (BVM), Surround View Monitor (SVM), Electronic Control Suspension (ECS) | Ultimate 1.6 T-GDi 180ps 4WD 48 Volt Mild Hybrid 7DCT | £1050.00 | ||||||
Tech Pack: Blind View Monitor (BVM), Surround View Monitor (SVM), Electronic Control Suspension (ECS), Remote Smart Park Assist (RSPA) | Ultimate 1.6 T-GDi Hybrid 6AT | £1300.00 |
Description | SE Connect | Premium | Ultimate |
ENGINE & TRANSMISSION | - | - | - |
1.6 T-GDi 150ps 6MT | ● | ● | ● |
1.6 T-GDi 150ps 48 Volt Mild Hybrid 6iMT | ● | ● | ● |
1.6 T-GDi 150ps 48 Volt Mild Hybrid 7DCT | ● | ● | ● |
1.6 T-GDi 180ps 4WD 48 Volt Mild Hybrid 7DCT | - | - | ● |
1.6 T-GDi 230ps Hybrid 6AT | ● | ● | ● |
EXTERIOR | SE Connect | Premium | Ultimate |
17-inch Alloy Wheels | ● | - | - |
18-inch Alloy Wheels | - | ● | - |
19-inch Alloy Wheels | - | - | ● |
19-inch Alloy Wheels (Hybrid only) | - | ● | ● |
Bumpers - Body Coloured | ● | ● | ● |
Chrome Effect Bumper Moulding | - | ● | ● |
Door Frame Moulding - Satin Chrome Effect | - | ● | ● |
Door Mirrors with Integrated Indicators - Body Coloured | ● | ● | ● |
Exterior Door Handles - Body Coloured | ● | ● | ● |
Radiator Grille - Dark Chrome Effect | - | ● | ● |
Roof Rails | ● | ● | ● |
Skid Plate Front & Rear - Silver | - | ● | ● |
Solid Paint (Engine Red) | ● | ● | ● |
INTERIOR STYLING | SE Connect | Premium | Ultimate |
Ambient Lighting | - | ● | ● |
Leather Wrapped Steering Wheel and Gear Knob (not hybrid) | ● | ● | ● |
SEATING | SE Connect | Premium | Ultimate |
Adjustable Head Restraints (Up/Down) | ● | ● | ● |
Driver's Seat Electric Adjustments with Memory Function | - | - | ● |
Driver's Seat Height Adjustment (Electric) | - | - | ● |
Driver's Seat Height Adjustment (Manual) | ● | ● | - |
Driver's Seat Lumbar Support (Electric) | ● | ● | ● |
Front Passenger's Seat Electric Adjustments | - | - | ● |
Front Passenger's Seat Height Adjustment (Electric) | - | - | ● |
Front Passenger's Seat Height Adjustment (Manual) | ● | ● | - |
Front Passenger's Seat Lumbar Support (Manual) | ● | ● | - |
Front Seats – Heated | - | ● | ● |
Front Seats - Ventilated | - | - | ● |
Rear Seat - Remote Folding Function | - | - | ● |
Rear Seats - Split Folding (40:20:40) | ● | ● | ● |
Rear Seats (Outer) - Heated | - | - | ● |
Seat Back Panel with Pocket (Driver and Passenger) | - | - | ● |
Seat Trim - Black Leather (Seat Facings Only) | - | - | ● |
Seat Trim – Cloth | ● | ● | - |
VENTILATION & VISIBILITY | SE Connect | Premium | Ultimate |
Adjustable Intermittent Front Windscreen Wipers with Aero Wiper Blade | ● | ● | ● |
Air Conditioning - Climate Control (Dual Zone) | ● | ● | - |
Air Conditioning - Climate Control (Three Zone) | - | - | ● |
Automatic Dimming Rear View Mirror | ● | ● | ● |
Automatic Headlights with Dusk Sensor | ● | ● | ● |
Automatic Windscreen Wipers with Rain Sensor | ● | ● | ● |
Daytime Running Lights - LED | ● | ● | ● |
Headlights - LED MFR with Static Bending Light | - | ● | ● |
Headlights - Halogen Projector | ● | - | - |
High Beam Assist (HBA) | ● | ● | ● |
Interior Light - Luggage Compartment | ● | ● | ● |
Interior Light - Map Reading Light | ● | ● | - |
Interior Lights - LED Personal & Overhead Console Lamp | - | - | ● |
Positioning Lights - LED | ● | ● | ● |
Privacy Glass - Rear Windows and Tailgate | ● | ● | ● |
Rear Lights – LED | ● | ● | ● |
Sunroof - Panoramic Glass Electric Tilt and Slide | - | - | ● |
Tinted Glass with Windscreen Shade Band | ● | ● | ● |
CONVENIENCE | SE Connect | Premium | Ultimate |
12 Volt AC Power Outlet Front Centre Facia and Luggage Compartment | ● | ● | ● |
Arm Rest - Front with Storage | ● | ● | ● |
Arm Rest - Rear with Cup Holders | ● | ● | ● |
Cruise Control - Smart Adaptive Speed Control with Stop & Go Function (DCT & Hybrid only) | - | ● | ● |
Cruise Control - Conventional Type | ● | - | - |
Door Mirrors - Electric Adjustment and Heated with Power Folding Function | ● | ● | ● |
Drive Mode Select | ● | ● | ● |
E-Call | ● | ● | ● |
Electric Windows - Front with Anti-Trap Mechanism and One Touch Control | ● | ● | ● |
Electric Windows - Rear | ● | ● | ● |
Electric Windows - Rear with Anti-Trap Mechanism and One Touch Control | - | ● | ● |
Heated Steering Wheel | - | ● | ● |
Luggage Cover | ● | ● | ● |
Parking Brake - Electric with Autohold | ● | ● | ● |
Parking Sensors - Front and Rear | - | ● | ● |
Parking Sensors - Rear | ● | - | - |
Parking System - Rear Camera | ● | ● | ● |
Rear Side window blind | - | - | ● |
Smart Electric Tailgate | - | - | ● |
Smart Key - Keyless Entry with Engine Start/Stop Button | - | ● | ● |
Sun Visors - with Driver and Passenger Illuminated LED Vanity Mirrors | ● | ● | ● |
Tyre Repair Kit | ● | ● | ● |
Windscreen Washer Fluid Sensor and Warning Indicator | ● | ● | ● |
TECHNOLOGY & ENTERTAINMENT | SE Connect | Premium | Ultimate |
10.25-inch Touchscreen Satellite Navigation with Mapcare and LIVE Services | ● | ● | ● |
10.25-inch Supervision Instrument Cluster | ● | ● | ● |
Bluelink® Connected Car Services with 5 Year Subscription | ● | ● | ● |
Bluetooth® Connectivity | ● | ● | ● |
KRELL Premium Audio - 8 Speaker + Subwoofer | - | ● | ● |
Phone Connection - Android Auto™ | ● | ● | ● |
Phone Connection - Apple CarPlay™ | ● | ● | ● |
Radio - Digital DAB | ● | ● | ● |
Speakers - 2 Front, 2 Rear, 2 Tweeters | ● | ● | ● |
Steering Wheel Audio and Phone Controls | ● | ● | ● |
USB Connections Front and Rear | ● | ● | ● |
Wireless Phone Charging Pad | - | ● | ● |
SAFETY & SECURITY | SE Connect | Premium | Ultimate |
Airbag - Front Passenger De-Activation Switch | ● | ● | ● |
Airbags - Front, Front Side, Curtain and Centre Front Airbags | ● | ● | ● |
Alarm - Category 1 | ● | ● | ● |
Anti-lock Brake System (ABS) | ● | ● | ● |
Blind Spot Collision Warning (BCW) | - | ● | ● |
Blind Spot Collision Avoidance Assist (BCA) (48 Volt MHEV DCT only) | - | - | ● |
Blind Spot Collision Avoidance Assist (BCA) (Hybrid only) | - | ● | ● |
Brake Assist System (BAS) | ● | ● | ● |
Central Locking - Remote Control | ● | ● | ● |
Childproof Rear Door Locks | ● | ● | ● |
Deadlocks | ● | ● | ● |
Downhill Brake Control (DBC) | ● | ● | ● |
Driver Attention Warning (DAW) | ● | ● | ● |
Electronic Stability Control (ESC) | ● | ● | ● |
Emergency Stop Signal (ESS) | ● | ● | ● |
Forward Collision Avoidance Assist (FCA) Car, Pedestrian and Cycle | ● | ● | ● |
Forward Collision Avoidance Assist Junction Turning (FCAJX) (DCT and Hybrid only) | - | ● | ● |
HighWay Drive Assist (HDA) | - | - | ● |
Hill-start Assist Control (HAC) | ● | ● | ● |
Immobiliser | ● | ● | ● |
Intelligent Speed Limit Assist (ISLA) | ● | ● | ● |
ISOfix Child Seat Anchorage Points - Rear (outer seats only) | ● | ● | ● |
Lane Follow Assist (LFA) | ● | ● | ● |
Lane Keep Assist (LKA) | ● | ● | ● |
Locking Wheel Nuts | ● | ● | ● |
Manual Speed Limit Assist (MSLA) | ● | ● | ● |
Multi Collision Braking (MCA) | ● | ● | ● |
Rear Cross Traffic Collision Warning (RCCW) | - | ● | ● |
Rear Cross Traffic Collision Avoidance (RCCA) (48 Volt MHEV DCT only) | - | - | ● |
Rear Cross Traffic Collision Avoidance (RCCA) - (Hybrid only) | - | ● | ● |
Safe Exit Warning | - | ● | ● |
Seatbelt Pre-tensioners - Front | ● | ● | ● |
Seatbelt Reminder - Front & Rear | ● | ● | ● |
Seatbelts - Height Adjustable Driver and Front Passenger | ● | ● | ● |
Speed Sensitive Automatic Door Locking | ● | ● | ● |
Trailer Stability Assist (TSA) | ● | ● | ● |
Tyre Pressure Monitoring System (TPMS) with Individual Tyre Pressure Display | ● | ● | ● |
CUSTOMER OPTIONS | SE Connect | Premium | Ultimate |
Metallic / Pearl / Special Solid Paint | □ | □ | □ |
Tech pack - Electronic Control Suspension (ECS), Around View Monitor (AVM), Blind Spot View Monitor (BVM) (1.6 TGDi 48 Volt MHEV 180ps 4WD DCT only) | - | - | □ |
Tech pack - Electronic Control Suspension (ECS), Around View Monitor (AVM), Blind Spot View Monitor (BVM), Remote Smart Park Assist (RSPA) (Hybrid only) | - | - | □ |
Seat Trim - Grey Leather (Seat Facings Only) | - | - | □ |
WARRANTY | SE Connect | Premium | Ultimate |
12 Years' Anti-Perforation Warranty | ● | ● | ● |
Five Year Annual Vehicle Health Checks | ● | ● | ● |
Five Year Unlimited Mileage Warranty | ● | ● | ● |
Hyundai Roadside Assistance | ● | ● | ● |
posted on conceptcarz.com
Related Posts
Recent Posts
- Broad Arrow adds Ferrari F40 'Competizione' and Pagani Huayra R to its best-of-category Concorso d'Eleganza Villa d'Este Auction lineup
- The Ferrari 12Cilindri and the 12Cilindri Spider win the iF Design Gold Award
- Tire Rack and WeatherTech Raceway Laguna Seca Ink New Circuit and Race Sponsorships
- Power is in the small details: celebrating the achievements of Bugatti's service partners
- BMW NA 50th Anniversary | 50 Stories for 50 Years Chapter 17: 'BMW M Achieves Wide Appeal: Unique E36 M3 Models for the U.S.'