2022 Acura MDX Type S Pricing Announced; Begins Arriving at Dealerships for the Holidays
December 17, 2021 by Acura
Model / Trim | MSRP1 | MSRP with Destination2 | EPA Mileage Rating3 City/Hwy/Combined |
2022 MDX Type S | $66,700 | $67,745 | 17 / 21 / 19 |
2022 MDX Type S with Advance Package | $72,050 | $73,095 | 17 / 21 / 19 |
- • 3.0-liter Type S Turbo V6 with 355 hp (SAE net @ 5,500 rpm), 354 lb.-ft. of torque (SAE net @ 1,400-5,000 rpm)
• Performance-tuned 10-speed automatic transmission with stronger internals, quicker shifts and rev-matched downshifts
• Performance-tuned Super Handling All-Wheel Drive™ to maximize handling performance
• Acura first air suspension system features adjustable ride height and a smooth, comfortable ride
• Adaptive Damper System with three different Type S-specific damping profiles
• Seven-mode Integrated Dynamics System (IDS) with Type S-exclusive Sport+ and ride height-increasing Lift modes
• Brembo® front brakes featuring 14.3-inch rotors and red four-piston fixed calipers
• Standard 21-inch wheels with self-sealing high-performance all-season tires
• New front-fascia styling features open-surface Diamond Pentagon grille that improves cooling
• Type S-signature quad exhaust finishers with active exhaust valves
• Acura-first massaging seats with 9 different modes to calm the driver and front passenger after a spirted drive (Type S with Advance Package)
• 25-speaker, 1,000-watt ELS STUDIO 3D® Signature Edition premium audio system (Type S with Advance Package) with PrecisionDrive® carbon fiber speakers and CenterParquet® enhancing the listening experience for front and rear passengers
MDX Type S | MDX Type S with Advance Package | |
3.0L V6 Turbo – 355 HP, 354 TQ | • | • |
Sport Tuned 10-Speed Automatic | • | • |
Super Handling All-Wheel Drive™ | • | • |
Adaptive Air Suspension with Auto Leveling | • | • |
21-inch Wheels with Self-Sealing Tires | • | • |
Brembo Front Brakes, Electro Servo Brake System | • | • |
Full-LED Exterior Lighting | • | • |
True Touchpad Interface with 12.3-inch HD display | • | • |
Precision Cockpit Digital Instrument Cluster | • | • |
Head Up Display (HUD) | - | • |
Wireless CarPlay® / Android Auto™ Integration | • | • |
Alexa Built-In | • | • |
Wireless Charging Pad | • | • |
ELS Studio 3D®: 16 Speakers, 710 watts | • | - |
ELS Studio 3D® Signature Edition: 25 Speakers, 1000 Watts, LED Illuminated Door Speakers | - | • |
7-Mode Integrated Dynamic System (IDS) | • | • |
12-way Power Front Seats, Milano Leather + Ultrasuede | • | - |
16-way Power Front Seats, Milano Leather | - | • |
9-way Massaging Front Seats | - | • |
Heated & Ventilated Front Seats | • | • |
Heated Rear Seats | - | • |
Flat Bottom Sport Steering Wheel | • | • |
Heated Steering Wheel | - | • |
Genuine Aluminum Trim | • | - |
Open Pore Wood Trim with Black Metallic Finish | - | • |
IconicDrive™ Ambient LED Lighting | • | • |
Remote Engine Start with feedback | • | • |
Surround View Camera | - | • |
Hands Free Access Power Tailgate | - | • |
Gloss Black Lower Trim, Roof Rails | - | • |
Acoustic Laminated Rear Door Glass | - | • |
Ultra-Plush Floor Mats and Carpeting | - | • |
2022 MDX SH-AWD® | 2022 MDX Type S | |
Engine | 3.5-liter V6 | 3.0-liter Turbo V6 |
Transmission | 10-speed AT | Sport Tuned 10-speed AT |
Super Handling All-Wheel Drive™ | Available | Standard |
Peak Horsepower (SAE Net) | 290 @ 6,200 rpm | 355 @ 5,500 rpm |
Peak Torque (SAE Net) | 267 @4,700 rpm | 354 @ 1,400 – 5,000 rpm |
Double Wishbone Front Suspension | • | With Air Suspension and Adaptive Damper System |
Multi-Link Rear Suspension | • | With Air Suspension and Adaptive Damper System |
Stabilizer Bar (mm, Fr/Rr) | 31.8x5 / 21.7 x 4 | 30.5 / 20.0 x 3.5 |
Belt-driven electric power-assisted steering with variable ratio | • | • |
Braking System | iBooster | Electro Servo Brembo Front Brakes |
Wheelbase (in.) | 113.8 | 113.8 |
Length (in.) | 198.4 | 198.4 |
Width (in.) | 78.7 | 78.7 |
Height (in.) | 67.1 | 67.1 |
Track (in., Fr/Rr) | 67.7 / 67.7 | 67.7 / 67.7 |
Ground Clearance (in. unladen) | 7.3 | 6.7 - 9.4 |
EPA Passenger Volume (cu. ft.) | 139.1 | 139.1 |
Cargo Volume (cu ft)* - Behind Third Row, Standard / Max | 16.3 / 18.1 | 16.3 / 18.1 |
Cargo Volume (cu ft)* - Behind Second Row, Standard / Max | 39.1 / 48.4 | 39.1 / 48.4 |
Cargo Volume (cu ft)* - Behind First Row, Standard / Max | 71.4 / 95.0 | 71.4 / 95.0 |
Curb Weight (with Advance Package) | 4,565 | 4,770 |
posted on conceptcarz.com
Previous post
Leadership Changes at Cruise
Next post
2021 BMW Fall Technology Updates
Related Posts
Related Vehicles
Recent Posts
- Ten standout classics from one collection to be auctioned
- Jameel Motors UK partners with DHL for the market launch of Farizon SV
- MINI goes the extra mile for Buttle UK children's charity
- Daimler Truck workshops pioneer new rating scheme to enhance commercial vehicle maintenance
- Rolls-Royce celebrates the pinnacle of contemporary British craft at London Craft Week