2015 Hyundai Sonata Navigation
Features
Engine Location : | Front |
Drive Type : | Front Wheel |
Production Years for Series : | 2015 - |
Price : | MSRP: $21,150-33,525 |
Weight : | 3252 lbs | 1475.082 kg |
Introduced At : | 2014 New York International Auto Show |
Performance
Coefficient of Drag : | 0.27 |
Engine & Transmission
Inline 4 | |
---|---|
Displacement : | 2359 cc | 144.0 cu in. | 2.4 L. |
Power : | 185 HP (136.16 KW) @ 6000 RPM |
Torque : | 178 Ft-Lbs (241 NM) @ 4000 RPM |
Bore : | 88.0 mm | 3.465 in. |
Stroke : | 97.0 mm | 3.819 in. |
Compression : | 11.3 |
Valvetrain : | 16 DOHC (4.0 valves per cylinder) |
Construction : | Aluminum Alloy block and head |
Turbocharged Inline 4 | |
---|---|
Displacement : | 1998 cc | 121.9 cu in. | 2.0 L. |
Power : | 245 HP (180.32 KW) @ 6000 RPM |
Torque : | 260 Ft-Lbs (353 NM) @ 1350 RPM |
Bore : | 86.0 mm | 3.386 in. |
Stroke : | 86.0 mm | 3.386 in. |
Compression : | 10.0 |
Valvetrain : | 16 DOHC (4.0 valves per cylinder) |
Construction : | Aluminum block and head |
6 Automatic Electronic with OD lock-up torque converter
Gear Ratios
1st Gear : | 4.212 |
2nd Gear : | 2.637 |
3rd Gear : | 1.800 |
4th Gear : | 1.386 |
5th Gear : | 1.000 |
6th Gear : | 0.772 |
Handling
Safety
NHTSA Crash-Test Results | |
---|---|
2015 Hyundai Sonata 4 DR FWD | |
Frontal driver : | ![]() |
Frontal passenger : | ![]() |
Side driver : | ![]() |
Side rear passenger : | ![]() |
Rollover 2 Wheel Drive : | ![]() |
2015 Hyundai Sonata Hybrid 4 DR FWD | |
Frontal driver : | ![]() |
Frontal passenger : | ![]() |
Side driver : | ![]() |
Side rear passenger : | ![]() |
Rollover 2 Wheel Drive : | ![]() |
Recall
Component | ELECTRICAL SYSTEM:SOFTWARE |
---|---|
Manufacturer | Hyundai Motor America |
NHTSA Campaign ID | 21V749000 |
Summary | Hyundai Motor America (Hyundai) is recalling certain 2015-2017 Sonata, 2016-2017 Sonata Hybrid, and Sonata Plug-In Hybrid vehicles. The Smart Junction Box (SJB) software logic may not properly interpret the signals received from the multifunction switch, which could cause the turn signal to activate in the opposite direction of what the driver intended. |
Consequence | A turn signal that activates in the opposite direction of what was intended by the driver increases the risk of a crash. |
Remedy | Dealers will update the SJB software, free of charge. Owner notification letters were mailed November 19, 2021. Owners may contact Hyundai customer service at 1-855-371-9460. Hyundai's number for this recall is 210. |
Notes | Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.nhtsa.gov. |
Component | PARKING BRAKE:INDICATOR LIGHT |
---|---|
Manufacturer | Hyundai Motor America |
Mfr Report Date | 20140425 |
NHTSA Campaign ID | 17V359000 |
Summary | Hyundai Motor America (Hyundai) is recalling certain 2015-2016 Sonata and Genesis vehicles. In the affected vehicles, the warning light to indicate that the parking brake is applied may intermittently not illuminate in the dash due to corrosion in the switch. |
Consequence | If the parking brake indicator is not illuminated when the parking brake is applied, the driver may operate the vehicle with the parking brake partially engaged, increasing the risk of a crash. |
Remedy | Hyundai will notify owners, and dealers will replace the parking brake switch, free of charge. The recall began on August 4, 2017. Owners may contact Hyundai customer service at 1-855-671-3059. Hyundai's number for this recall is 164. |
Notes | Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov. |
Component | SEAT BELTS:FRONT:BUCKLE ASSEMBLY |
---|---|
Manufacturer | Hyundai Motor America |
Mfr Report Date | 20140425 |
NHTSA Campaign ID | 15V414000 |
Summary | Hyundai Motor America (Hyundai) is recalling certain model year 2015 Sonata vehicles manufactured April 25, 2014, to December 4, 2014. The affected vehicles have a front passenger seat belt whose buckle latch assembly may prevent the front passenger from fastening the seat belt. |
Consequence | If the front passenger seat belt cannot be latched, an occupant sitting in the front passenger seat has an increased risk of injury in the event of a crash. |
Remedy | Hyundai will notify owners, and dealers will repair or replace the front passenger seat belt buckle, free of charge. The recall began on September 15, 2015. Owners may contact Hyundai customer service at 1-855-671-3059. Hyundai's number for this recall is 130. |
Notes | Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov. |
Component | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:CALIPER |
---|---|
Manufacturer | Hyundai Motor Company |
Mfr Report Date | 20140425 |
NHTSA Campaign ID | 14V368000 |
Summary | Hyundai Motor Company (Hyundai) is recalling certain model year 2015 Sonata vehicles manufactured April 25, 2014, through June 16, 2014. Due to a manufacturing error, one or both of the front brake calipers may fracture. |
Consequence | If a brake caliper fractures, brake effectiveness would be reduced, lengthening to distance required to stop the vehicle, increasing the risk of a crash. |
Remedy | Hyundai contacted the affected owners on June 19, 2014 and instructed them not to drive their vehicles. Hyundai dealers will replace the affected brake calipers, free of charge. The recall began on September 12, 2014. Owners may contact Hyundai customer service at 1-800-633-5151. Hyundai's number for this recall is 120. |
Notes | Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov. |
Component | ELECTRICAL SYSTEM:WIRING |
---|---|
Manufacturer | Hyundai Motor Company |
Mfr Report Date | 20140502 |
NHTSA Campaign ID | 14V325000 |
Summary | Hyundai Motor Company (Hyundai) is recalling certain model year 2015 Sonata vehicles manufactured May 2, 2014, through May 23, 2014. A poor connection within the vehicle's wiring harness may result in a reduction of steering assist from the vehicle's motor driven power steering system or the inability to move the vehicle's shifter from the Park position. |
Consequence | The reduction of power steering assist can increase the steering effort needed, increasing the risk of a crash. |
Remedy | Hyundai notified dealers to suspend sales of affected Sonata vehicles and has published recall bulletin 14-01-024 providing a service procedure to repair the affected vehicles. On June 7, 2014 Hyundai began to contact the affected retail customers. Owners may contact Hyundai customer service at 1-800-633-5151. Hyundai's number for this recall is 119. |
Notes | Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov. |
Component | VISIBILITY:SUN/MOON ROOF ASSEMBLY |
---|---|
Manufacturer | Hyundai Motor America |
Mfr Report Date | 20140528 |
NHTSA Campaign ID | 16V726000 |
Summary | Hyundai Motor America (Hyundai) is recalling certain model year 2015-2016 Sonata Hybrid vehicles manufactured December 8, 2014, to August 18, 2015, and Hyundai Sonata vehicles manufactured May 28, 2014, to March 18, 2016, equipped with the panoramic sunroof option. Due to a bonding issue with the sunroof wind deflector, the sunroof panel on the affected vehicles may detach while driving. |
Consequence | If the sunroof detaches from the vehicle it could become a road hazard, increasing the risk of a crash. |
Remedy | Hyundai will notify owners, and dealers will repair the wind deflector anchor plate, free of charge. The recall began December 2016. Owners may contact Hyundai customer service at 1-800-633-5151. Hyundai's number for this recall is 152. |
Notes | Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov. |
Component | ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL |
---|---|
Manufacturer | Hyundai Motor America |
Mfr Report Date | 20140528 |
NHTSA Campaign ID | 15V678000 |
Summary | Hyundai Motor America (Hyundai) is recalling certain model year 2015-2016 Sonata vehicles manufactured May 28, 2014, to August 21, 2015. The affected vehicles are equipped with an Antilock Braking System (ABS) warning light intended to warn the driver if there is an ABS malfunction. In the event of an ABS malfunction, the Brake System warning light will illuminate, but the ABS warning light will not illuminate. Since the vehicles have ABS malfunction lights that do not illuminate, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard (FMVSS) number 135, 'Light Vehicle Brake Systems.' |
Consequence | If the driver is alerted there is a brake system malfunction, but not specifically with the ABS system, the driver may operate the vehicle unaware that the vehicle's brakes may lock up during hard braking, increasing the risk of a crash. |
Remedy | Hyundai will notify owners, and dealers will update the ABS control unit software, free of charge. The recall is expected began on November 30, 2015. Owners may contact Hyundai customer service at 1-855-671-3059. Hyundai's number for this recall is 134. |
Notes | Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov. |
Component | AIR BAGS:FRONTAL |
---|---|
Manufacturer | Hyundai Motor America |
Mfr Report Date | 20140529 |
NHTSA Campaign ID | 16V232000 |
Summary | Hyundai Motor Company (Hyundai) is recalling certain model year 2015-2016 Sonata vehicles manufactured May 29, 2014 to February 11, 2016, 2017 Elantra vehicles manufactured January 12, 2016 to February 22, 2016, and one 2016 Sonata Hybrid vehicle manufactured October 15, 2015. In these vehicles, the driver's frontal air bag may be missing a chemical enhancer required for the second stage air bag deployment, resulting in the second stage not deploying in certain crashes. The primary stage will deploy as intended. |
Consequence | An air bag that does not inflate increases the risk of injury. |
Remedy | Hyundai will notify owners, and dealers will replace the driver's frontal air bag module, free of charge. The recall began on May 5,2016. Owners may contact Hyundai customer service at 1-855-371-9460. Hyundai's number for this recall is 144. |
Notes | Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov. |
Component | POWER TRAIN:AXLE ASSEMBLY:AXLE SHAFT |
---|---|
Manufacturer | Hyundai Motor America |
Mfr Report Date | 20140829 |
NHTSA Campaign ID | 14V784000 |
Summary | Hyundai Motor America (Hyundai) is recalling certain 1.6 liter model year 2015 Sonata vehicles manufactured August 29, 2014, to October 28, 2014. The affected vehicles may have been assembled with an incorrect left axle shaft which may result in the shaft separating from the transaxle differential. |
Consequence | If the left axle shaft separates from the transaxle, the vehicle may stop moving, increasing the risk of a crash. Additionally, a separated axle shaft may allow the vehicle to roll away as the driver and other occupants exit the vehicle or anytime thereafter. A vehicle rollaway increases the risk of injury to exiting occupants and bystanders. |
Remedy | Hyundai will notify owners, dealers will inspect and replace the axle shaft, as necessary, free of charge. Owners may contact Hyundai customer service at 1-800-633-5151. Hyundai's number for this recall is 126. |
Notes | Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov. |
Data updated June 2024
2015 Averages
Avg. Gallon of Gas : | $2.71 |
Total Car Production : | 12,100,095 |
2015 Hyundai Sonata FAQs (show)
Popular frequently asked questions include:
What are the dimension and mechanical specifications of the 2015 Hyundai Sonata?
Q: What is the wheelbase size of the 2015 Hyundai Sonata? A: The 2015 Hyundai Sonata has a wheelbase size of 110.40 inches.Q: What is the length of the 2015 Hyundai Sonata? A: The 2015 Hyundai Sonata has a length of 191.10 inches.Q: What is the width of the 2015 Hyundai Sonata? A: The 2015 Hyundai Sonata has a width of 73.40 inches.Q: How much headroom does the 2015 Hyundai Sonata have?A: The 2015 Hyundai Sonata has 40.40 inches of headroom.Q: How much legroom does the 2015 Hyundai Sonata have?A: The 2015 Hyundai Sonata has legroom of 45.50 inches.Q: What is the bodystyle of the 2015 Hyundai Sonata? A: The 2015 Hyundai Sonata was a Sedan.Q: How much did the 2015 Hyundai Sonata cost when new? What was the MSRP? A: The 2015 Hyundai Sonata had an MSRP of $21,150 - $$33,525 (USD).Q: What engines did the 2015 Hyundai Sonata have? A: The 2015 Hyundai Sonata had the following engine options: Inline 4 (2359 cc | 144.0 cu in. | 2.4 L.) with 185 HP (136.16 KW) @ 6000 RPM and 178 Ft-Lbs (241 NM) @ 4000 RPM Turbocharged Inline 4 (1998 cc | 121.9 cu in. | 2.0 L.) with 245 HP (180.32 KW) @ 6000 RPM and 260 Ft-Lbs (353 NM) @ 1350 RPM Q: What transmission did the 2015 Hyundai Sonata have? A: The 2015 Hyundai Sonata had a 6 speed Automatic Electronic with OD lock-up torque converter gearbox.
What are the dimension and mechanical specifications of the 2015 Hyundai Sonata?
How many 2015 Hyundai Sonata were produced?
How powerful was the 2015 Hyundai Sonata? Was the 2015 Hyundai Sonata popular? Was the 2015 Hyundai Sonata expensive? What was the fuel economy of the 2015 Hyundai Sonata?
Q: What is the wheelbase size of the 2015 Hyundai Sonata? A: The 2015 Hyundai Sonata has a wheelbase size of 110.40 inches.Q: What is the length of the 2015 Hyundai Sonata? A: The 2015 Hyundai Sonata has a length of 191.10 inches.Q: What is the width of the 2015 Hyundai Sonata? A: The 2015 Hyundai Sonata has a width of 73.40 inches.Q: How much headroom does the 2015 Hyundai Sonata have?A: The 2015 Hyundai Sonata has 40.40 inches of headroom.Q: How much legroom does the 2015 Hyundai Sonata have?A: The 2015 Hyundai Sonata has legroom of 45.50 inches.Q: What is the bodystyle of the 2015 Hyundai Sonata? A: The 2015 Hyundai Sonata was a Sedan.Q: How much did the 2015 Hyundai Sonata cost when new? What was the MSRP? A: The 2015 Hyundai Sonata had an MSRP of $21,150 - $$33,525 (USD).Q: What engines did the 2015 Hyundai Sonata have? A: The 2015 Hyundai Sonata had the following engine options: Inline 4 (2359 cc | 144.0 cu in. | 2.4 L.) with 185 HP (136.16 KW) @ 6000 RPM and 178 Ft-Lbs (241 NM) @ 4000 RPM- 2015 Hyundai Sonata Menu
- Article
- News
- Image gallery
- Specifications
- Sales Volume
- Recalls
Hyundai
Similar Automakers
Similarly Sized Vehicles
from 2015
- Acura RDX
Acura TLX
Acura TLX Prototype
Alfa Romeo 4C
Alfa Romeo 4C Spider
Aston Martin DB9 Carbon Edition
Aston Martin DB9 GT
Aston Martin DB9 GT Bond Edition
Audi A3 Clubsport Quattro Concept
Audi A6 L e-tron
Hyundai Monthly Sales Volume
March 2025
87,019
February 2025
62,032
January 2025
54,503
December 2024
78,498
November 2024
76,008
October 2024
71,802
September 2024
62,491
August 2024
79,278
July 2024
69,202
June 2024
67,631
May 2024
78,485
April 2024
68,603