Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Mitsubishi Brand Sales Volume
2022 | 2021 | 2020 | |
---|---|---|---|
January | 10,626 | ||
February | 15,543 | ||
March | 0 | 9,394 | |
April | |||
May | |||
June | |||
July | |||
August | |||
September | 24,857 | ||
October | |||
November | |||
December | 0 |
Mitsubishi Model Sales Volume
Mitsubishi Models | 2022 |
---|---|
Mirage | 1,103 |
Outlander | 3,020 |
Outlander PHEV | 300 |
Outlander Sport | 3,379 |