Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Honda Brand Sales Volume
2023 | 2022 | 2021 | |
---|---|---|---|
January | 75,026 | 83,721 | |
February | 72,839 | 75,095 | 94,775 |
March | 94,855 | 130,707 | |
April | 82,270 | 140,023 | |
May | 75,491 | 158,662 | |
June | 63,864 | 137,238 | |
July | 65,162 | 120,692 | |
August | 63,924 | ||
September | 86,303 | ||
October | 72,409 | 87,028 | |
November | 71,780 | 75,681 | |
December | 83,407 | 94,028 |
Honda Model Sales Volume
Honda Models | February 2023 |
---|---|
Accord | 17,677 |
Civic | 23,749 |
CR-V | 24,326 |
Fit | 2,937 |
HR-V | 6,259 |
Odyssey | 6,100 |
Pilot | 11,619 |
Ridgeline | 2,106 |
Based on the Data
- There were 12,328 more vehicles sold in February of 2023 than in February of 2022.
- There were 21,741 more vehicles sold in February of 2023 than in January of 2023.
The Top Five Sales for February of 2023
Vehcle | Sales | Market Percentage |
---|---|---|
2023 Honda CR-V | 16,126 | 5.8% |
2023 Honda Accord | 11,509 | 4.1% |
2023 Kia Forte | 10,445 | 3.8% |
2023 Kia Sportage | 10,117 | 3.6% |
2023 Subaru Outback | 9,108 | 3.3% |