Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Kia Brand Sales Volume
2023 | 2022 | 2021 | |
---|---|---|---|
January | 51,983 | 42,488 | 44,965 |
February | 49,182 | ||
March | 59,524 | 66,523 | |
April | 59,063 | ||
May | 57,941 | ||
June | 65,142 | 68,486 | |
July | 62,449 | 70,099 | |
August | 66,089 | ||
September | 52,906 | ||
October | 58,276 | 52,067 | |
November | 56,703 | 45,318 | |
December | 60,422 | 48,506 |
Kia Model Sales Volume
Kia Models | January 2023 |
---|---|
Cadenza | 760 |
Forte | 6,688 |
Niro | 1,785 |
Optima | 5,198 |
Rio | 1,339 |
Sedona | 1,042 |
Sorento | 6,123 |
Soul | 5,938 |
Sportage | 5,712 |
Stinger | 1,021 |
Based on the Data
- There were 2,528 fewer vehicles sold in January of 2023 than in January of 2022.
- There were 268,098 fewer vehicles sold in January of 2023 than in December of 2022.
The Top Five Sales for January of 2023
Vehcle | Sales | Market Percentage |
---|---|---|
2023 Honda CR-V | 20,031 | 7.8% |
2023 Honda Accord | 14,737 | 5.8% |
2023 Subaru Outback | 10,414 | 4.1% |
2023 Kia Sportage | 8,602 | 3.4% |
2023 Kia Forte | 8,190 | 3.2% |