Vehicle Valuation Analysis
Engines | Median Sale |
Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
$68,977 | $68,977 | $68,977 | 1 | 1 | 100% |
Performance and Specification Comparison
Year
Production
Wheelbase
Engine
Prices
Industry Production
Year | #1 | #2 | #3 | Morgan |
---|---|---|---|---|
1992 | Ford (922,488) | Honda (648,745) | Chevrolet (647,227) | |
1991 | Ford (1,162,256) | Chevrolet (895,569) | Honda (659,659) | |
1990 | Ford (912,466) | Chevrolet (785,918) | Pontiac (641,820) | |
1989 | Chevrolet (1,275,498) | Ford (1,234,954) | Pontiac (801,600) | |
1988 | Ford (1,331,489) | Chevrolet (1,236,316) | Pontiac (680,714) | |
1987 | Nissan (1,803,924) | Chevrolet (1,384,214) | Ford (1,176,775) | |
1986 | Chevrolet (1,368,837) | Renault (1,305,191) | Oldsmobile (1,157,990) | |
1985 | Chevrolet (1,418,098) | Renault (1,322,887) | Oldsmobile (1,192,549) | |
1984 | Chevrolet (1,655,151) | Renault (1,429,138) | Ford (1,180,708) | |
1983 | Renault (1,491,853) | Chevrolet (1,175,200) | Toyota (1,068,321) | |
1982 | Renault (1,491,853) | Chevrolet (1,297,357) | Toyota (1,068,321) |
Morgan Production Figures
Plus 8 Production (1968-2004) : | 3,506 |
1987 Morgan Plus 8 | |
Roadster 2 dr. 2 P : | 484 |





1987 Morgan Plus 8 FAQs (show)