1962 Bentley S2 Continental Valuation
Perfect Condition
$215,957 - $349,331
Excellent Condition
$87,338 - $215,957
Good Condition
$34,650 - $87,338
Fair Condition
$11,502 - $34,650
Median Sale Value
$87,338
Lowest Sale Value
USD$11,502
Highest Sale Value
USD$349,331
About the data.
Examine the data.•Average Sale Value : $119,636 (disregarding 5% of high And low sales)
note: The images shown are representations of the 1962 Bentley S2 Continental and not necessarily vehicles that have been bought or sold at auction.
Vehicle Valuation Analysis
Bodystyles | Median Sale |
Convertible | $183,626 |
Coupe | $194,088 |
Drophead Convertible | $184,605 |
Flying Spur | $131,273 |
Engines | Median Sale |
Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
$155,301 | $155,301 | $155,301 | 1 | 1 | 100% | |
$349,331 | $349,331 | $349,331 | 2 | 1 | 50% | |
$62,779 | $100,258 | $25,300 | 3 | 2 | 67% | |
$257,251 | $257,251 | $257,251 | 3 | 1 | 33% | |
$242,104 | $282,475 | $36,091 | 6 | 4 | 67% | |
$225,500 | $291,929 | $71,904 | 6 | 3 | 50% | |
$20,954 | $22,483 | $19,425 | 3 | 2 | 67% | |
$147,303 | $184,605 | $110,000 | 4 | 2 | 50% | |
$57,200 | $57,200 | $57,200 | 1 | 1 | 100% | |
$67,619 | $102,237 | $33,000 | 3 | 2 | 67% | |
$153,162 | $162,288 | $144,036 | 2 | 2 | 100% | |
$113,730 | $215,957 | $11,502 | 2 | 2 | 100% | |
$160,044 | $264,000 | $56,088 | 2 | 2 | 100% | |
$86,102 | $87,338 | $17,524 | 4 | 3 | 75% | |
$74,825 | $74,825 | $74,825 | 1 | 1 | 100% |
Performance and Specification Comparison
Year
Production
Wheelbase
Engine
Prices
Industry Production
#1 | #2 | #3 | Bentley | |
---|---|---|---|---|
1967 | Chevrolet (2,206,639) | Ford (1,730,224) | Toyota (1,068,321) | |
1966 | Ford (2,212,415) | Chevrolet (2,206,639) | Volkswagen (1,168,146) | |
1965 | Chevrolet (2,375,118) | Volkswagen (1,174,687) | Toyota (1,068,321) | |
1964 | Chevrolet (2,318,619) | Ford (1,594,053) | Toyota (1,068,321) | |
1963 | Chevrolet (2,237,201) | Ford (1,525,404) | Fiat (957,941) | |
1962 | Chevrolet (2,061,677) | Ford (1,476,031) | Fiat (957,941) | |
1961 | Ford (1,338,790) | Chevrolet (1,318,014) | Volkswagen (807,488) | |
1960 | Chevrolet (1,653,168) | Ford (1,439,370) | Toyota (1,068,321) | |
1959 | Chevrolet (1,462,140) | Ford (1,450,953) | Volkswagen (575,407) | |
1958 | Chevrolet (1,142,460) | Ford (987,945) | Volkswagen (451,526) | |
1957 | Ford (1,676,449) | Chevrolet (1,505,910) | Plymouth (726,009) |
Bentley Production Figures
S2 and Continental Production (1959-1963) : | 2,308 |
1962 Bentley S2 Continental |





1962 Bentley S2 Continental FAQs (show)