2018 : 1 2017 : 2 2016 : 2 2014 : 1 2013 : 1 2009 : 2 2007 : 2 |
Bodystyles | Average Sale |
3C Speciale Coupe | $195,250 |
Cabriolet | $150,401 |
Coupe | $73,232 |
Coupe | $96,250 |
Year | Average Sale | High Sale | Low Sale | # of Sales |
---|---|---|---|---|
2018 | $150,401 | $150,401 | $150,401 | 1 |
2017 | $162,313 | $195,250 | $129,375 | 2 |
2016 | $92,142 | $149,800 | $34,483 | 2 |
2014 | $96,250 | $96,250 | $96,250 | 1 |
2013 | $42,015 | $42,015 | $42,015 | 1 |
2009 | $39,527 | $43,640 | $35,414 | 2 |
2007 | $23,994 | $26,813 | $21,174 | 2 |
data-full-width-responsive="true">