1958 Lancia Aurelia Valuation
Perfect Condition
$236,500 - $489,000
Excellent Condition
$173,184 - $236,500
Good Condition
$101,200 - $173,184
Fair Condition
$14,797 - $101,200
Median Sale Value
$173,184
Lowest Sale Value
$14,797
Highest Sale Value
$489,000
About the data.
Examine the data.•Average Sale Value : $196,234 (disregarding 5% of high And low sales)
1958 Lancia Aurelia
Lancia
Vehicle Valuation Analysis
Bodystyles | Median Sale |
Convertible | $236,500 |
Convertible | $467,000 |
Coupe | $101,200 |
Engines | Median Sale |
Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
$467,000 | $489,000 | $190,400 | 4 | 3 | 75% | |
$423,000 | $423,000 | $423,000 | 2 | 1 | 50% | |
$195,250 | $236,500 | $154,000 | 3 | 2 | 67% | |
$136,554 | $136,554 | $136,554 | 4 | 1 | 25% | |
$177,092 | $341,000 | $24,663 | 7 | 5 | 71% | |
$367,024 | $367,024 | $367,024 | 2 | 1 | 50% | |
$14,797 | $14,797 | $14,797 | 2 | 1 | 50% | |
$190,205 | $193,410 | $187,000 | 2 | 2 | 100% | |
$110,000 | $110,000 | $110,000 | 2 | 1 | 50% | |
$264,712 | $264,712 | $264,712 | 1 | 1 | 100% | |
$159,000 | $159,000 | $159,000 | 1 | 1 | 100% | |
$81,900 | $81,900 | $81,900 | 1 | 1 | 100% | |
$139,916 | $199,108 | $80,724 | 3 | 2 | 67% | |
$89,368 | $129,250 | $49,485 | 2 | 2 | 100% | |
$173,184 | $173,184 | $173,184 | 1 | 1 | 100% |
Performance and Specification Comparison
Price Comparison
1958 Lancia Aurelia Price Range: $5,590 - $6,195
Year
Production
Wheelbase
Engine
Prices
112.60 in.
6 cyl., 107.04 CID., 56.00hp
6 cyl., 121.50 CID., 65.00hp
6 cyl., 121.50 CID., 70.00hp
6 cyl., 121.50 CID., 75.00hp
6 cyl., 121.50 CID., 90.00hp
6 cyl., 121.50 CID., 65.00hp
6 cyl., 121.50 CID., 70.00hp
6 cyl., 121.50 CID., 75.00hp
6 cyl., 121.50 CID., 90.00hp
112.60 in.
6 cyl., 107.04 CID., 56.00hp
6 cyl., 121.50 CID., 65.00hp
6 cyl., 121.50 CID., 70.00hp
6 cyl., 121.50 CID., 75.00hp
6 cyl., 121.50 CID., 90.00hp
6 cyl., 121.50 CID., 65.00hp
6 cyl., 121.50 CID., 70.00hp
6 cyl., 121.50 CID., 75.00hp
6 cyl., 121.50 CID., 90.00hp
89,742
104.70 in., 112.60 in.
6 cyl., 121.00 CID., 80.00hp
6 cyl., 149.57 CID., 110.00hp
6 cyl., 149.57 CID., 110.00hp
$5,510 - $5,810
Industry Production
#1 | #2 | #3 | Lancia | |
---|---|---|---|---|
1963 | Chevrolet (2,237,201) | Ford (1,525,404) | Fiat (957,941) | |
1962 | Chevrolet (2,061,677) | Ford (1,476,031) | Fiat (957,941) | |
1961 | Ford (1,338,790) | Chevrolet (1,318,014) | Volkswagen (807,488) | |
1960 | Chevrolet (1,653,168) | Ford (1,439,370) | Toyota (1,068,321) | |
1959 | Chevrolet (1,462,140) | Ford (1,450,953) | Volkswagen (575,407) | 12,130 |
1958 | Chevrolet (1,142,460) | Ford (987,945) | Volkswagen (451,526) | |
1957 | Ford (1,676,449) | Chevrolet (1,505,910) | Plymouth (726,009) | 10,629 |
1956 | Chevrolet (1,567,117) | Ford (1,408,478) | Buick (572,024) | |
1955 | Chevrolet (1,704,667) | Ford (1,451,157) | Buick (738,814) | |
1954 | Ford (1,165,942) | Chevrolet (1,143,561) | Plymouth (463,148) | |
1953 | Chevrolet (1,346,475) | Ford (1,247,542) | Plymouth (650,451) |
Lancia Production Figures
Aurelia Production (1950-1958) : | 13,488 |
: | 12786 were built through 1955 (3871 coupes and 761 Spider roadsters) |
1958 Lancia Aurelia | |
Roadster 2 dr. (by Pininfarina) : | 761 |




