1974 Chevrolet Nova Valuation
Perfect Condition
$18,000 - $37,400
Excellent Condition
$13,500 - $18,000
Good Condition
$8,750 - $13,500
Fair Condition
$4 - $8,750
Median Sale Value
$13,500
Lowest Sale Value
$4
Highest Sale Value
$37,400
About the data.
Examine the data.•Average Sale Value : $14,050 (disregarding 5% of high And low sales)
1974 Chevrolet Nova
Chevrolet
Vehicle Valuation Analysis
Bodystyles | Median Sale |
Coupe | $10,425 |
Custom Hatch | $12,000 |
Sedan | $3,500 |
Engines | Median Sale |
Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
$23,100 | $23,100 | $23,100 | 2 | 1 | 50% | |
$17,600 | $37,400 | $15,400 | 8 | 7 | 88% | |
$18,000 | $19,800 | $7,800 | 4 | 3 | 75% | |
$22,500 | $22,500 | $22,500 | 2 | 1 | 50% | |
$22,550 | $23,650 | $13,200 | 4 | 4 | 100% | |
$13,500 | $17,600 | $7,500 | 15 | 9 | 60% | |
$6,425 | $14,000 | $4 | 5 | 4 | 80% | |
$12,000 | $13,000 | $11,000 | 6 | 2 | 33% | |
$15,750 | $15,750 | $15,750 | 4 | 1 | 25% | |
$8,500 | $19,500 | $7,500 | 6 | 5 | 83% | |
$550 | $12,500 | $550 | 7 | 3 | 43% | |
$11,050 | $24,500 | $8,500 | 7 | 6 | 86% | |
$7,000 | $7,000 | $7,000 | 3 | 1 | 33% | |
$12,000 | $12,000 | $12,000 | 5 | 1 | 20% |
Performance and Specification Comparison
Price Comparison
1974 Chevrolet Nova Price Range: $2,810 - $3,105
$2,085 - $2,400
$3,049 - $4,500
$3,160 - $3,700
$3,720 - $4,500
$3,885 - $4,127
$4,460 - $4,915
$6,155 - $6,375
Year
Production
Wheelbase
Engine
Prices
201,005
108.00 in.
4 cyl., 153.00 CID., 90.00hp
6 cyl., 230.00 CID., 140.00hp
6 cyl., 250.00 CID., 155.00hp
8 cyl., 307.00 CID., 200.00hp
8 cyl., 327.00 CID., 275.00hp
8 cyl., 350.00 CID., 295.00hp
8 cyl., 396.00 CID., 325.00hp
8 cyl., 395.31 CID., 375.00hp
6 cyl., 230.00 CID., 140.00hp
6 cyl., 250.00 CID., 155.00hp
8 cyl., 307.00 CID., 200.00hp
8 cyl., 327.00 CID., 275.00hp
8 cyl., 350.00 CID., 295.00hp
8 cyl., 396.00 CID., 325.00hp
8 cyl., 395.31 CID., 375.00hp
$2,200 - $2,400
251,900
111.00 in.
4 cyl., 153.30 CID., 90.00hp
6 cyl., 250.00 CID., 155.00hp
8 cyl., 307.00 CID., 200.00hp
8 cyl., 350.00 CID., 250.00hp
8 cyl., 350.00 CID., 255.00hp
8 cyl., 350.00 CID., 300.00hp
8 cyl., 396.00 CID., 350.00hp
8 cyl., 396.00 CID., 375.00hp
6 cyl., 250.00 CID., 155.00hp
8 cyl., 307.00 CID., 200.00hp
8 cyl., 350.00 CID., 250.00hp
8 cyl., 350.00 CID., 255.00hp
8 cyl., 350.00 CID., 300.00hp
8 cyl., 396.00 CID., 350.00hp
8 cyl., 396.00 CID., 375.00hp
$2,240 - $2,435
315,122
111.00 in.
4 cyl., 153.00 CID., 90.00hp
6 cyl., 230.00 CID., 140.00hp
6 cyl., 250.00 CID., 155.00hp
8 cyl., 307.00 CID., 200.00hp
8 cyl., 350.00 CID., 300.00hp
8 cyl., 350.00 CID., 350.00hp
8 cyl., 402.00 CID., 375.00hp
6 cyl., 230.00 CID., 140.00hp
6 cyl., 250.00 CID., 155.00hp
8 cyl., 307.00 CID., 200.00hp
8 cyl., 350.00 CID., 300.00hp
8 cyl., 350.00 CID., 350.00hp
8 cyl., 402.00 CID., 375.00hp
$2,175 - $2,200
194,878
111.00 in.
6 cyl., 250.00 CID., 145.00hp
8 cyl., 307.00 CID., 200.00hp
8 cyl., 350.00 CID., 270.00hp
8 cyl., 307.00 CID., 200.00hp
8 cyl., 350.00 CID., 270.00hp
$2,175 - $2,285
349,733
111.00 in.
6 cyl., 250.00 CID., 110.00hp
8 cyl., 307.00 CID., 130.00hp
8 cyl., 350.00 CID., 165.00hp
8 cyl., 350.00 CID., 175.00hp
8 cyl., 350.00 CID., 200.00hp
8 cyl., 402.00 CID., 210.00hp
8 cyl., 307.00 CID., 130.00hp
8 cyl., 350.00 CID., 165.00hp
8 cyl., 350.00 CID., 175.00hp
8 cyl., 350.00 CID., 200.00hp
8 cyl., 402.00 CID., 210.00hp
$2,375 - $2,400
Industry Production
#1 | #2 | #3 | Chevrolet | |
---|---|---|---|---|
1979 | Chevrolet (2,284,749) | Ford (1,835,937) | Renault (1,405,330) | 2,284,749 |
1978 | Chevrolet (2,375,436) | Ford (1,923,655) | Renault (1,240,941) | 2,375,436 |
1977 | Chevrolet (2,543,153) | Toyota (1,884,260) | Ford (1,840,427) | 2,543,153 |
1976 | Chevrolet (2,103,862) | Toyota (1,884,260) | Ford (1,861,537) | 2,103,862 |
1975 | Chevrolet (1,755,773) | Toyota (1,714,836) | Ford (1,569,608) | 1,755,773 |
1974 | Chevrolet (2,333,839) | Ford (2,179,791) | Renault (1,355,799) | 2,333,839 |
1973 | Chevrolet (2,579,509) | Ford (2,349,815) | Fiat (1,390,251) | 2,579,509 |
1972 | Chevrolet (2,420,564) | Ford (2,246,563) | Fiat (1,390,251) | 2,420,564 |
1971 | Ford (2,054,351) | Chevrolet (1,830,319) | Volkswagen (1,128,784) | 1,830,319 |
1970 | Ford (2,096,184) | Chevrolet (1,451,305) | Volkswagen (1,193,853) | 1,451,305 |
1969 | Chevrolet (2,092,947) | Ford (1,826,777) | Volkswagen (1,241,580) | 2,092,947 |
Chevrolet Production Figures
Total Chevrolet Production for 1974 : | 2,333,839 |
Total 1974 Nova production : | 390,537 |
1974 Chevrolet Nova |




