Engines | Median Sale |
Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
2020 | $22,400 | $22,400 | $22,400 | 1 | 1 | 100% |
2017 | $20,350 | $20,350 | $20,350 | 1 | 1 | 100% |
2007 | $13,305 | $13,305 | $13,305 | 1 | 1 | 100% |
#1 | #2 | #3 | Triumph | |
---|---|---|---|---|
1986 | Chevrolet (1,368,837) | Renault (1,305,191) | Ford (1,253,525) | |
1985 | Chevrolet (1,418,098) | Renault (1,322,887) | Oldsmobile (1,192,549) | |
1984 | Chevrolet (1,655,151) | Renault (1,429,138) | Ford (1,180,708) | |
1983 | Renault (1,491,853) | Chevrolet (1,175,200) | Toyota (1,068,321) | |
1982 | Renault (1,491,853) | Chevrolet (1,297,357) | Toyota (1,068,321) | |
1981 | Chevrolet (1,673,093) | Renault (1,295,713) | Toyota (1,068,321) | 9,768 |
1980 | Chevrolet (2,288,745) | Renault (1,492,339) | Ford (1,162,275) | 14,939 |
1979 | Chevrolet (2,284,749) | Ford (1,835,937) | Renault (1,405,330) | 12,733 |
1978 | Chevrolet (2,375,436) | Ford (1,923,655) | Renault (1,240,941) | 16,447 |
1977 | Chevrolet (2,543,153) | Toyota (1,884,260) | Ford (1,840,427) | 29,258 |
1976 | Chevrolet (2,103,862) | Toyota (1,884,260) | Ford (1,861,537) | 28,238 |
Total Triumph Production for 1981 : | 9,768 |
1981 Triumph TR8 |