Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
2011 | $14,850 | $14,850 | $14,850 | 1 | 1 | 100% |
2004 | $27,500 | $27,500 | $27,500 | 1 | 1 | 100% |
#1 | #2 | #3 | Oldsmobile | |
---|---|---|---|---|
1922 | Ford (1,147,028) | Dodge (152,673) | Chevrolet (138,932) | 21,499 |
1921 | Ford (1,275,618) | Chevrolet (130,855) | Buick (82,930) | 19,157 |
1920 | Ford (806,040) | Chevrolet (146,243) | Dodge (141,000) | 25,159 |
1919 | Ford (820,445) | Chevrolet (129,118) | Buick (119,310) | 39,042 |
1918 | Ford (435,898) | Buick (126,222) | Willys Knight (88,753) | 19,169 |
1917 | Ford (622,351) | Willys Knight (130,988) | Buick (115,267) | 9,279 |
1916 | Ford (734,811) | Willys Knight (140,111) | Buick (124,834) | 10,507 |
1915 | Ford (501,492) | Willys Knight (91,904) | Dodge (45,000) | 7,696 |
1914 | Ford (308,162) | Overland (48,461) | Studebaker (35,374) | 1,400 |
1913 | Ford (168,220) | Overland (37,422) | Studebaker (31,994) | 1,175 |
1912 | Ford (78,440) | Overland (28,572) | Buick (19,812) | 1,075 |
Total Oldsmobile Production for 1917 : | 9,279 |
Total 1917 Model 45 Light Eight production : | 13,440 |
1917 Oldsmobile Model 45 Light Eight |