1954 Aston Martin DB2/4 Valuation
Perfect Condition
$300,109 - $3,080,000
Excellent Condition
$197,268 - $300,109
Good Condition
$140,382 - $197,268
Fair Condition
$28,977 - $140,382
Median Sale Value
$197,268
Lowest Sale Value
USD$28,977
Highest Sale Value
USD$3,080,000
About the data.
Examine the data.•Average Sale Value : $334,598 (disregarding 5% of high And low sales)
Vehicle Valuation Analysis
Bodystyles | Median Sale |
Convertible | $390,344 |
Coupe | $566,000 |
Drophead Coupe | $720,000 |
Fastback Coupe | $143,669 |
Fastback Coupe | $187,000 |
Spyder | $1,022,500 |
Engines | Median Sale |
Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
$168,000 | $168,000 | $168,000 | 5 | 1 | 20% | |
$103,600 | $143,669 | $77,532 | 5 | 3 | 60% | |
$995,250 | $1,022,500 | $968,000 | 2 | 2 | 100% | |
$153,468 | $161,000 | $145,935 | 2 | 2 | 100% | |
$566,000 | $720,000 | $190,400 | 3 | 3 | 100% | |
$209,193 | $480,578 | $140,382 | 5 | 5 | 100% | |
$206,189 | $1,430,000 | $176,878 | 5 | 5 | 100% | |
$244,694 | $3,080,000 | $87,818 | 7 | 5 | 71% | |
$204,512 | $227,382 | $133,710 | 3 | 3 | 100% | |
$187,000 | $187,000 | $187,000 | 2 | 1 | 50% | |
$836,777 | $973,845 | $118,238 | 4 | 4 | 100% | |
$216,330 | $216,330 | $216,330 | 1 | 1 | 100% | |
$1,045,000 | $1,045,000 | $1,045,000 | 1 | 1 | 100% | |
$117,439 | $165,000 | $69,877 | 2 | 2 | 100% | |
$89,719 | $120,545 | $58,893 | 2 | 2 | 100% |
Performance and Specification Comparison
Price Comparison
Year
Production
Wheelbase
Engine
Prices
Industry Production
#1 | #2 | #3 | Aston Martin | |
---|---|---|---|---|
1959 | Chevrolet (1,462,140) | Ford (1,450,953) | Volkswagen (575,407) | |
1958 | Chevrolet (1,142,460) | Ford (987,945) | Volkswagen (451,526) | |
1957 | Ford (1,676,449) | Chevrolet (1,505,910) | Plymouth (726,009) | |
1956 | Chevrolet (1,567,117) | Ford (1,408,478) | Buick (572,024) | |
1955 | Chevrolet (1,704,667) | Ford (1,451,157) | Buick (738,814) | |
1954 | Ford (1,165,942) | Chevrolet (1,143,561) | Plymouth (463,148) | 24 |
1953 | Chevrolet (1,346,475) | Ford (1,247,542) | Plymouth (650,451) | 62 |
1952 | Chevrolet (818,142) | Ford (671,733) | Plymouth (396,000) | |
1951 | Chevrolet (1,229,986) | Ford (1,013,381) | Plymouth (611,000) | |
1950 | Chevrolet (1,498,590) | Ford (1,208,912) | Plymouth (610,954) | |
1949 | Ford (1,118,308) | Chevrolet (1,010,013) | Plymouth (520,385) |





1954 Aston Martin DB2/4 FAQs (show)