Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
2020 | $3,300 | $3,300 | $3,300 | 1 | 1 | 100% |
2018 | $4,400 | $4,400 | $4,400 | 3 | 1 | 33% |
2017 | $4,524 | $5,297 | $3,750 | 2 | 2 | 100% |
2016 | $7,605 | $9,209 | $6,000 | 2 | 2 | 100% |
2011 | $3,500 | $3,500 | $3,500 | 1 | 1 | 100% |
2001 | $2,700 | $2,700 | $2,700 | 2 | 1 | 50% |
#1 | #2 | #3 | Mercury | |
---|---|---|---|---|
1983 | Renault (1,491,853) | Chevrolet (1,175,200) | Toyota (1,068,321) | 359,594 |
1982 | Renault (1,491,853) | Chevrolet (1,297,357) | Toyota (1,068,321) | 328,597 |
1981 | Chevrolet (1,673,093) | Renault (1,295,713) | Toyota (1,068,321) | 375,756 |
1980 | Chevrolet (2,288,745) | Renault (1,492,339) | Ford (1,162,275) | 347,711 |
1979 | Chevrolet (2,284,749) | Ford (1,835,937) | Renault (1,405,330) | 669,138 |
1978 | Chevrolet (2,375,436) | Ford (1,923,655) | Renault (1,240,941) | 635,051 |
1977 | Chevrolet (2,543,153) | Toyota (1,884,260) | Ford (1,840,427) | 521,909 |
1976 | Chevrolet (2,103,862) | Toyota (1,884,260) | Ford (1,861,537) | 480,361 |
1975 | Chevrolet (1,755,773) | Toyota (1,714,836) | Ford (1,569,608) | 404,650 |
1974 | Chevrolet (2,333,839) | Ford (2,179,791) | Renault (1,355,799) | 403,977 |
1973 | Chevrolet (2,579,509) | Ford (2,349,815) | Fiat (1,390,251) | 486,470 |
Total Mercury Production for 1978 : | 635,051 |
1978 Mercury Marquis | |
Brougham Hardtop 2 dr. 6 P : | 10,368 |
Brougham Pillarless Hardtop 4 dr. 6 P : | 26,030 |
Grand Hardtop 2 dr. 6 P : | 15,624 |
Grand Pillarless Hardtop 4 dr. 6 P : | 37,753 |
Hardtop 2 dr. 6 P : | 11,176 |
Pillarless Hardtop 4 dr. 6 P : | 27,793 |
Station Wagon 4 dr. 6 P : | 16,883 |