2000 Ferrari 550 Maranello Valuation
Perfect Condition
$176,000 - $324,000
Excellent Condition
$109,610 - $176,000
Good Condition
$78,100 - $109,610
Fair Condition
$57,500 - $78,100
Median Sale Value
$109,610
Lowest Sale Value
$57,500
Highest Sale Value
$324,000
About the data.
Examine the data.•Average Sale Value : $134,845 (disregarding 5% of high And low sales)
note: The images shown are representations of the 2000 Ferrari 550 Maranello and not necessarily vehicles that have been bought or sold at auction.
2000 Ferrari 550 Maranello
Ferrari
Vehicle Valuation Analysis
Engines | Median Sale |
Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
$268,400 | $324,000 | $212,800 | 2 | 2 | 100% | |
$183,134 | $257,600 | $108,667 | 2 | 2 | 100% | |
$181,752 | $230,376 | $133,127 | 3 | 2 | 67% | |
$99,000 | $184,800 | $84,228 | 5 | 3 | 60% | |
$119,594 | $152,320 | $86,868 | 3 | 2 | 67% | |
$109,610 | $221,669 | $88,000 | 6 | 3 | 50% | |
$170,000 | $194,700 | $159,500 | 6 | 3 | 50% | |
$57,500 | $57,500 | $57,500 | 2 | 1 | 50% | |
$78,100 | $130,789 | $74,800 | 3 | 3 | 100% | |
$79,228 | $79,228 | $79,228 | 2 | 1 | 50% | |
$60,000 | $60,000 | $60,000 | 1 | 1 | 100% | |
$75,892 | $75,892 | $75,892 | 1 | 1 | 100% | |
$68,200 | $68,200 | $68,200 | 1 | 1 | 100% | |
$176,000 | $176,000 | $176,000 | 2 | 1 | 50% |
Performance and Specification Comparison
Price Comparison
2000 Ferrari 550 Maranello Base Price : $212,010
$99,500
$138,230
$217,600
Year
Production
Wheelbase
Engine
Prices
12 cyl., 334.04 CID., 485.00hp
Industry Production
#1 | #2 | #3 | Ferrari | |
---|---|---|---|---|
2005 | Porsche (90,954) | Lamborghini (1,600) | ||
2004 | Porsche (81,531) | Lamborghini (1,592) | ||
2003 | Porsche (73,284) | Lamborghini (1,305) | ||
2002 | Buick (350,602) | Porsche (55,050) | Lamborghini (424) | |
2001 | Jeep (455,417) | Ferrari (792) | Lamborghini (297) | 792 |
2000 | Ford (965,029) | Pontiac (573,805) | Chevrolet (547,294) | |
1999 | Ford (918,040) | Honda (733,878) | Chevrolet (609,100) | 792 |
1998 | Ford (878,405) | Honda (751,032) | Chevrolet (561,218) | 854 |
1997 | Ford (913,440) | Honda (722,431) | Chevrolet (650,820) | 798 |
1996 | Ford (1,036,048) | Honda (680,711) | Pontiac (541,844) | 750 |
1995 | Ford (1,012,818) | Chevrolet (665,955) | Honda (643,336) | 700 |
Ferrari Production Figures
550 Maranello Production (1996-2001) : | 3,083 |
2000 Ferrari 550 Maranello |




