1962 Chevrolet Impala Series Valuation
Perfect Condition
$53,900 - $220,000
Excellent Condition
$33,000 - $53,900
Good Condition
$22,500 - $33,000
Fair Condition
$100 - $22,500
Median Sale Value
$33,000
Lowest Sale Value
$100
Highest Sale Value
$220,000
About the data.
Examine the data.•Average Sale Value : $38,347 (disregarding 5% of high And low sales)
note: The images shown are representations of the 1962 Chevrolet Impala Series and not necessarily vehicles that have been bought or sold at auction.
1962 Chevrolet Impala Series
Chevrolet
Vehicle Valuation Analysis
Bodystyles | Median Sale |
Series 1700 6 Cyl Convertible | $32,025 |
Series 1700 6 Cyl Hardtop Sport Coupe | $21,000 |
Series 1700 6 Cyl Hardtop Sport Sedan | $33,000 |
Series 1700 6 Cyl Station Wagon | $5,900 |
Series 1800 V8 Convertible | $40,000 |
Series 1800 V8 HardTop Sport Coupe | $31,125 |
Series 1800 V8 HardTop Sport Sedan | $13,970 |
Series 1800 V8 Sedan | $22,375 |
Engines | Median Sale |
327 CID | 300 HP | $28,600 |
327 CID | 250 HP | $24,500 |
409 CID | 409 HP | $61,255 |
283 CID | 170 HP | $23,000 |
409 CID | 380 HP | $49,150 |
Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
$61,050 | $156,750 | $49,500 | 7 | 6 | 86% | |
$57,000 | $121,000 | $8,250 | 29 | 23 | 79% | |
$51,700 | $80,000 | $26,000 | 21 | 19 | 90% | |
$39,500 | $148,500 | $18,000 | 28 | 19 | 68% | |
$36,300 | $88,000 | $15,400 | 57 | 39 | 68% | |
$34,925 | $181,500 | $10,194 | 54 | 42 | 78% | |
$34,000 | $81,400 | $12,650 | 59 | 37 | 63% | |
$30,125 | $82,500 | $13,970 | 53 | 34 | 64% | |
$28,800 | $220,000 | $2,500 | 59 | 38 | 64% | |
$28,000 | $151,250 | $8,014 | 48 | 23 | 48% | |
$36,000 | $109,000 | $10,000 | 79 | 48 | 61% | |
$32,015 | $137,500 | $100 | 72 | 42 | 58% | |
$26,400 | $192,500 | $13,475 | 41 | 23 | 56% | |
$24,750 | $132,000 | $6,696 | 37 | 24 | 65% | |
$31,250 | $117,700 | $5,000 | 34 | 24 | 71% |
Performance and Specification Comparison
Price Comparison
1962 Chevrolet Impala Series Price Range: $2,700 - $3,100
$1,990 - $2,780
$2,000 - $2,580
$2,325 - $2,835
$2,450 - $3,000
Year
Production
Wheelbase
Engine
Prices
848,832
119.00 in.
8 cyl., 283.00 CID., 170.00hp
8 cyl., 283.00 CID., 230.00hp
8 cyl., 283.00 CID., 230.00hp
8 cyl., 348.00 CID., 250.00hp
8 cyl., 348.00 CID., 250.00hp
8 cyl., 348.00 CID., 280.00hp
8 cyl., 348.00 CID., 305.00hp
8 cyl., 348.00 CID., 305.00hp
8 cyl., 348.00 CID., 340.00hp
8 cyl., 348.00 CID., 340.00hp
8 cyl., 348.00 CID., 350.00hp
8 cyl., 341.90 CID., 350.00hp
8 cyl., 409.00 CID., 360.00hp
8 cyl., 409.00 CID., 360.00hp
8 cyl., 283.00 CID., 230.00hp
8 cyl., 283.00 CID., 230.00hp
8 cyl., 348.00 CID., 250.00hp
8 cyl., 348.00 CID., 250.00hp
8 cyl., 348.00 CID., 280.00hp
8 cyl., 348.00 CID., 305.00hp
8 cyl., 348.00 CID., 305.00hp
8 cyl., 348.00 CID., 340.00hp
8 cyl., 348.00 CID., 340.00hp
8 cyl., 348.00 CID., 350.00hp
8 cyl., 341.90 CID., 350.00hp
8 cyl., 409.00 CID., 360.00hp
8 cyl., 409.00 CID., 360.00hp
$2,500 - $3,100
704,900
119.00 in.
4 cyl., 153.30 CID., 90.00hp
6 cyl., 194.40 CID., 120.00hp
6 cyl., 235.50 CID., 135.00hp
8 cyl., 283.00 CID., 170.00hp
8 cyl., 327.00 CID., 250.00hp
8 cyl., 327.00 CID., 300.00hp
8 cyl., 409.00 CID., 380.00hp
8 cyl., 409.00 CID., 409.00hp
6 cyl., 194.40 CID., 120.00hp
6 cyl., 235.50 CID., 135.00hp
8 cyl., 283.00 CID., 170.00hp
8 cyl., 327.00 CID., 250.00hp
8 cyl., 327.00 CID., 300.00hp
8 cyl., 409.00 CID., 380.00hp
8 cyl., 409.00 CID., 409.00hp
$2,700 - $3,100
832,600
119.00 in.
6 cyl., 230.00 CID., 140.00hp
8 cyl., 283.00 CID., 195.00hp
8 cyl., 327.00 CID., 250.00hp
8 cyl., 327.00 CID., 300.00hp
8 cyl., 326.72 CID., 304.00hp
8 cyl., 327.00 CID., 340.00hp
8 cyl., 409.00 CID., 340.00hp
8 cyl., 409.00 CID., 400.00hp
8 cyl., 409.00 CID., 425.00hp
8 cyl., 427.00 CID., 430.00hp
8 cyl., 283.00 CID., 195.00hp
8 cyl., 327.00 CID., 250.00hp
8 cyl., 327.00 CID., 300.00hp
8 cyl., 326.72 CID., 304.00hp
8 cyl., 327.00 CID., 340.00hp
8 cyl., 409.00 CID., 340.00hp
8 cyl., 409.00 CID., 400.00hp
8 cyl., 409.00 CID., 425.00hp
8 cyl., 427.00 CID., 430.00hp
$2,060 - $3,200
689,600
119.00 in.
6 cyl., 230.00 CID., 140.00hp
8 cyl., 283.00 CID., 195.00hp
8 cyl., 283.00 CID., 220.00hp
8 cyl., 327.00 CID., 250.00hp
8 cyl., 327.00 CID., 300.00hp
8 cyl., 409.00 CID., 340.00hp
8 cyl., 409.00 CID., 400.00hp
8 cyl., 409.00 CID., 425.00hp
8 cyl., 283.00 CID., 195.00hp
8 cyl., 283.00 CID., 220.00hp
8 cyl., 327.00 CID., 250.00hp
8 cyl., 327.00 CID., 300.00hp
8 cyl., 409.00 CID., 340.00hp
8 cyl., 409.00 CID., 400.00hp
8 cyl., 409.00 CID., 425.00hp
$2,700 - $3,200
Industry Production
#1 | #2 | #3 | Chevrolet | |
---|---|---|---|---|
1967 | Chevrolet (2,206,639) | Ford (1,730,224) | Toyota (1,068,321) | 2,206,639 |
1966 | Ford (2,212,415) | Chevrolet (2,206,639) | Volkswagen (1,168,146) | 2,206,639 |
1965 | Chevrolet (2,375,118) | Volkswagen (1,174,687) | Toyota (1,068,321) | 2,375,118 |
1964 | Chevrolet (2,318,619) | Ford (1,594,053) | Toyota (1,068,321) | 2,318,619 |
1963 | Chevrolet (2,237,201) | Ford (1,525,404) | Fiat (957,941) | 2,237,201 |
1962 | Chevrolet (2,061,677) | Ford (1,476,031) | Fiat (957,941) | 2,061,677 |
1961 | Ford (1,338,790) | Chevrolet (1,318,014) | Volkswagen (807,488) | 1,318,014 |
1960 | Chevrolet (1,653,168) | Ford (1,439,370) | Toyota (1,068,321) | 1,653,168 |
1959 | Chevrolet (1,462,140) | Ford (1,450,953) | Volkswagen (575,407) | 1,462,140 |
1958 | Chevrolet (1,142,460) | Ford (987,945) | Volkswagen (451,526) | 1,142,460 |
1957 | Ford (1,676,449) | Chevrolet (1,505,910) | Plymouth (726,009) | 1,505,910 |
Chevrolet Production Figures
Total Chevrolet Production for 1962 : | 2,061,677 |
Total 1962 Impala Series production : | 704,900 |
1962 Chevrolet Impala Series | |
Series 1700 6 Cyl Hardtop Sport Coupe 2 dr. 5 P : | 3,445 |




