1963 Chevrolet Impala Series Valuation
Perfect Condition
$41,800 - $170,500
Excellent Condition
$29,000 - $41,800
Good Condition
$18,500 - $29,000
Fair Condition
$150 - $18,500
Median Sale Value
$29,000
Lowest Sale Value
$150
Highest Sale Value
$170,500
About the data.
Examine the data.•Average Sale Value : $32,331 (disregarding 5% of high And low sales)
note: The images shown are representations of the 1963 Chevrolet Impala Series and not necessarily vehicles that have been bought or sold at auction.
1963 Chevrolet Impala Series
Chevrolet
Vehicle Valuation Analysis
Bodystyles | Median Sale |
Series 1700 Six Cyl Convertible | $41,500 |
Series 1700 Six Cyl Hardtop Sport Coupe | $25,000 |
Series 1700 Six Cyl Hardtop Sport Sedan | $20,900 |
Series 1700 Six Cyl Sedan | $7,700 |
Series 1800 V8 Convertible | $62,000 |
Series 1800 V8 HardTop Sport Coupe | $21,450 |
Series 1800 V8 HardTop Sport Sedan | $19,525 |
Series 1800 V8 Sedan | $27,000 |
Engines | Median Sale |
409 CID | 425 HP | $50,300 |
327 CID | 250 HP | $18,575 |
327 CID | 304 HP | $24,375 |
409 CID | 340 HP | $49,500 |
283 CID | 195 HP | $20,250 |
327 CID | 340 HP | $28,500 |
230 CID | 140 HP | $7,700 |
327 CID | 300 HP | $22,100 |
409 CID | 400 HP | $17,000 |
Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
$60,500 | $99,000 | $25,850 | 8 | 7 | 88% | |
$52,800 | $148,500 | $27,500 | 39 | 31 | 79% | |
$49,500 | $104,500 | $23,100 | 10 | 9 | 90% | |
$30,125 | $70,400 | $7,425 | 23 | 18 | 78% | |
$40,700 | $77,000 | $7,700 | 35 | 27 | 77% | |
$27,775 | $170,500 | $16,500 | 33 | 26 | 79% | |
$25,975 | $121,000 | $11,500 | 42 | 30 | 71% | |
$29,350 | $68,750 | $13,750 | 39 | 30 | 77% | |
$30,550 | $120,000 | $8,250 | 51 | 32 | 63% | |
$37,000 | $120,000 | $11,100 | 49 | 33 | 67% | |
$28,050 | $97,500 | $5,100 | 83 | 59 | 71% | |
$20,500 | $92,000 | $150 | 58 | 41 | 71% | |
$25,400 | $74,000 | $8,500 | 51 | 28 | 55% | |
$30,250 | $137,500 | $12,250 | 47 | 27 | 57% | |
$19,250 | $70,000 | $2,470 | 64 | 29 | 45% |
Performance and Specification Comparison
Price Comparison
1963 Chevrolet Impala Series Price Range: $2,060 - $3,200
$1,990 - $2,800
$2,100 - $2,600
$2,200 - $2,500
$2,300 - $2,800
$2,450 - $3,030
$4,035 - $4,250
Year
Production
Wheelbase
Engine
Prices
848,832
119.00 in.
8 cyl., 283.00 CID., 170.00hp
8 cyl., 283.00 CID., 230.00hp
8 cyl., 283.00 CID., 230.00hp
8 cyl., 348.00 CID., 250.00hp
8 cyl., 348.00 CID., 250.00hp
8 cyl., 348.00 CID., 280.00hp
8 cyl., 348.00 CID., 305.00hp
8 cyl., 348.00 CID., 305.00hp
8 cyl., 348.00 CID., 340.00hp
8 cyl., 348.00 CID., 340.00hp
8 cyl., 348.00 CID., 350.00hp
8 cyl., 341.90 CID., 350.00hp
8 cyl., 409.00 CID., 360.00hp
8 cyl., 409.00 CID., 360.00hp
8 cyl., 283.00 CID., 230.00hp
8 cyl., 283.00 CID., 230.00hp
8 cyl., 348.00 CID., 250.00hp
8 cyl., 348.00 CID., 250.00hp
8 cyl., 348.00 CID., 280.00hp
8 cyl., 348.00 CID., 305.00hp
8 cyl., 348.00 CID., 305.00hp
8 cyl., 348.00 CID., 340.00hp
8 cyl., 348.00 CID., 340.00hp
8 cyl., 348.00 CID., 350.00hp
8 cyl., 341.90 CID., 350.00hp
8 cyl., 409.00 CID., 360.00hp
8 cyl., 409.00 CID., 360.00hp
$2,500 - $3,100
704,900
119.00 in.
4 cyl., 153.30 CID., 90.00hp
6 cyl., 194.40 CID., 120.00hp
6 cyl., 235.50 CID., 135.00hp
8 cyl., 283.00 CID., 170.00hp
8 cyl., 327.00 CID., 250.00hp
8 cyl., 327.00 CID., 300.00hp
8 cyl., 409.00 CID., 380.00hp
8 cyl., 409.00 CID., 409.00hp
6 cyl., 194.40 CID., 120.00hp
6 cyl., 235.50 CID., 135.00hp
8 cyl., 283.00 CID., 170.00hp
8 cyl., 327.00 CID., 250.00hp
8 cyl., 327.00 CID., 300.00hp
8 cyl., 409.00 CID., 380.00hp
8 cyl., 409.00 CID., 409.00hp
$2,700 - $3,100
832,600
119.00 in.
6 cyl., 230.00 CID., 140.00hp
8 cyl., 283.00 CID., 195.00hp
8 cyl., 327.00 CID., 250.00hp
8 cyl., 327.00 CID., 300.00hp
8 cyl., 326.72 CID., 304.00hp
8 cyl., 327.00 CID., 340.00hp
8 cyl., 409.00 CID., 340.00hp
8 cyl., 409.00 CID., 400.00hp
8 cyl., 409.00 CID., 425.00hp
8 cyl., 427.00 CID., 430.00hp
8 cyl., 283.00 CID., 195.00hp
8 cyl., 327.00 CID., 250.00hp
8 cyl., 327.00 CID., 300.00hp
8 cyl., 326.72 CID., 304.00hp
8 cyl., 327.00 CID., 340.00hp
8 cyl., 409.00 CID., 340.00hp
8 cyl., 409.00 CID., 400.00hp
8 cyl., 409.00 CID., 425.00hp
8 cyl., 427.00 CID., 430.00hp
$2,060 - $3,200
689,600
119.00 in.
6 cyl., 230.00 CID., 140.00hp
8 cyl., 283.00 CID., 195.00hp
8 cyl., 283.00 CID., 220.00hp
8 cyl., 327.00 CID., 250.00hp
8 cyl., 327.00 CID., 300.00hp
8 cyl., 409.00 CID., 340.00hp
8 cyl., 409.00 CID., 400.00hp
8 cyl., 409.00 CID., 425.00hp
8 cyl., 283.00 CID., 195.00hp
8 cyl., 283.00 CID., 220.00hp
8 cyl., 327.00 CID., 250.00hp
8 cyl., 327.00 CID., 300.00hp
8 cyl., 409.00 CID., 340.00hp
8 cyl., 409.00 CID., 400.00hp
8 cyl., 409.00 CID., 425.00hp
$2,700 - $3,200
Industry Production
#1 | #2 | #3 | Chevrolet | |
---|---|---|---|---|
1968 | Chevrolet (2,139,290) | Ford (1,753,334) | Volkswagen (1,191,854) | 2,139,290 |
1967 | Chevrolet (2,206,639) | Ford (1,730,224) | Toyota (1,068,321) | 2,206,639 |
1966 | Ford (2,212,415) | Chevrolet (2,206,639) | Volkswagen (1,168,146) | 2,206,639 |
1965 | Chevrolet (2,375,118) | Volkswagen (1,174,687) | Toyota (1,068,321) | 2,375,118 |
1964 | Chevrolet (2,318,619) | Ford (1,594,053) | Toyota (1,068,321) | 2,318,619 |
1963 | Chevrolet (2,237,201) | Ford (1,525,404) | Fiat (957,941) | 2,237,201 |
1962 | Chevrolet (2,061,677) | Ford (1,476,031) | Fiat (957,941) | 2,061,677 |
1961 | Ford (1,338,790) | Chevrolet (1,318,014) | Volkswagen (807,488) | 1,318,014 |
1960 | Chevrolet (1,653,168) | Ford (1,439,370) | Toyota (1,068,321) | 1,653,168 |
1959 | Chevrolet (1,462,140) | Ford (1,450,953) | Volkswagen (575,407) | 1,462,140 |
1958 | Chevrolet (1,142,460) | Ford (987,945) | Volkswagen (451,526) | 1,142,460 |
Chevrolet Production Figures
Total Chevrolet Production for 1963 : | 2,237,201 |
Total 1963 Impala Series production : | 832,600 |
1963 Chevrolet Impala Series | |
Series 1700 Six Cyl Convertible 2 dr. 5 P : | 82,659 |
Series 1700 Six Cyl Hardtop Sport Coupe 2 dr. 5 P : | 399,224 |
Series 1700 Six Cyl Hardtop Sport Sedan 4 dr. 6 P : | 194,158 |
Series 1700 Six Cyl Sedan 4 dr. 6 P : | 561,511 |
Series 1700 Six Cyl Station Wagon 4 dr. 9 P : | 198,547 |
Series 1800 V8 Sedan 2 dr. 6 P : | 135,636 |




