1966 Chevrolet Chevelle SS Valuation
Perfect Condition
$56,000 - $187,000
Excellent Condition
$44,000 - $56,000
Good Condition
$34,000 - $44,000
Fair Condition
$11,074 - $34,000
Median Sale Value
$44,000
Lowest Sale Value
$11,074
Highest Sale Value
$187,000
About the data.
Examine the data.•Average Sale Value : $46,043 (disregarding 5% of high And low sales)
note: The images shown are representations of the 1966 Chevrolet Chevelle SS and not necessarily vehicles that have been bought or sold at auction.
1966 Chevrolet Chevelle SS
Chevrolet
Vehicle Valuation Analysis
Bodystyles | Median Sale |
Convertible | $50,550 |
Hardtop | $36,750 |
SS 396 Series 138 V8 Sport Coupe | $55,000 |
Engines | Median Sale |
396 CID | 375 HP | $48,950 |
396 CID | 325 HP | $41,800 |
Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
$68,200 | $187,000 | $46,200 | 19 | 17 | 89% | |
$62,700 | $121,000 | $47,300 | 43 | 29 | 67% | |
$57,200 | $88,000 | $39,000 | 13 | 11 | 85% | |
$45,050 | $71,000 | $25,500 | 33 | 22 | 67% | |
$48,000 | $94,600 | $20,900 | 28 | 21 | 75% | |
$42,625 | $102,300 | $23,000 | 35 | 30 | 86% | |
$41,000 | $115,000 | $24,250 | 47 | 34 | 72% | |
$42,900 | $66,000 | $27,500 | 28 | 15 | 54% | |
$40,700 | $62,700 | $25,000 | 29 | 25 | 86% | |
$34,000 | $59,400 | $25,300 | 33 | 23 | 70% | |
$37,000 | $55,000 | $28,000 | 26 | 15 | 58% | |
$36,250 | $66,000 | $17,500 | 49 | 22 | 45% | |
$45,500 | $93,500 | $21,500 | 43 | 26 | 60% | |
$35,300 | $77,000 | $13,900 | 37 | 20 | 54% | |
$41,800 | $72,000 | $19,000 | 29 | 17 | 59% |
Performance and Specification Comparison
Price Comparison
1966 Chevrolet Chevelle SS Price Range: $2,300 - $3,000
$2,025 - $2,500
$2,050 - $2,760
$2,100 - $2,700
$2,185 - $2,965
$2,200 - $2,500
$2,400 - $2,770
$2,480 - $2,950
$2,700 - $3,200
$2,994 - $3,297
$4,080 - $4,290
Year
Production
Wheelbase
Engine
Prices
289,860
115.00 in.
6 cyl., 194.40 CID., 120.00hp
8 cyl., 283.00 CID., 195.00hp
8 cyl., 283.00 CID., 220.00hp
8 cyl., 327.00 CID., 250.00hp
8 cyl., 327.00 CID., 300.00hp
8 cyl., 327.00 CID., 365.00hp
8 cyl., 283.00 CID., 195.00hp
8 cyl., 283.00 CID., 220.00hp
8 cyl., 327.00 CID., 250.00hp
8 cyl., 327.00 CID., 300.00hp
8 cyl., 327.00 CID., 365.00hp
$2,235 - $2,860
374,894
115.00 in.
6 cyl., 230.00 CID., 140.00hp
8 cyl., 283.00 CID., 195.00hp
8 cyl., 283.00 CID., 220.00hp
8 cyl., 327.00 CID., 250.00hp
8 cyl., 327.00 CID., 300.00hp
8 cyl., 396.00 CID., 325.00hp
8 cyl., 409.00 CID., 340.00hp
8 cyl., 409.00 CID., 400.00hp
8 cyl., 283.00 CID., 195.00hp
8 cyl., 283.00 CID., 220.00hp
8 cyl., 327.00 CID., 250.00hp
8 cyl., 327.00 CID., 300.00hp
8 cyl., 396.00 CID., 325.00hp
8 cyl., 409.00 CID., 340.00hp
8 cyl., 409.00 CID., 400.00hp
$2,100 - $4,300
72,272
115.00 in.
8 cyl., 396.00 CID., 325.00hp
8 cyl., 396.00 CID., 375.00hp
8 cyl., 396.00 CID., 375.00hp
$2,300 - $3,000
379,872
115.00 in.
6 cyl., 193.99 CID., 120.00hp
8 cyl., 283.00 CID., 195.00hp
8 cyl., 283.00 CID., 220.00hp
8 cyl., 327.00 CID., 275.00hp
8 cyl., 386.00 CID., 360.00hp
8 cyl., 396.00 CID., 375.00hp
8 cyl., 283.00 CID., 195.00hp
8 cyl., 283.00 CID., 220.00hp
8 cyl., 327.00 CID., 275.00hp
8 cyl., 386.00 CID., 360.00hp
8 cyl., 396.00 CID., 375.00hp
$2,185 - $2,965
63,006
115.00 in.
8 cyl., 327.00 CID., 325.00hp
8 cyl., 396.00 CID., 350.00hp
8 cyl., 396.00 CID., 375.00hp
8 cyl., 396.00 CID., 350.00hp
8 cyl., 396.00 CID., 375.00hp
$2,800 - $3,000
369,106
115.00 in.
6 cyl., 230.00 CID., 140.00hp
8 cyl., 263.00 CID., 195.00hp
8 cyl., 327.00 CID., 275.00hp
8 cyl., 396.00 CID., 325.00hp
8 cyl., 327.00 CID., 325.00hp
8 cyl., 396.00 CID., 350.00hp
8 cyl., 396.00 CID., 375.00hp
8 cyl., 263.00 CID., 195.00hp
8 cyl., 327.00 CID., 275.00hp
8 cyl., 396.00 CID., 325.00hp
8 cyl., 327.00 CID., 325.00hp
8 cyl., 396.00 CID., 350.00hp
8 cyl., 396.00 CID., 375.00hp
$2,200 - $3,020
Industry Production
#1 | #2 | #3 | Chevrolet | |
---|---|---|---|---|
1971 | Ford (2,054,351) | Chevrolet (1,830,319) | Volkswagen (1,128,784) | 1,830,319 |
1970 | Ford (2,096,184) | Chevrolet (1,451,305) | Volkswagen (1,193,853) | 1,451,305 |
1969 | Chevrolet (2,092,947) | Ford (1,826,777) | Volkswagen (1,241,580) | 2,092,947 |
1968 | Chevrolet (2,139,290) | Ford (1,753,334) | Volkswagen (1,191,854) | 2,139,290 |
1967 | Chevrolet (2,206,639) | Ford (1,730,224) | Toyota (1,068,321) | 2,206,639 |
1966 | Ford (2,212,415) | Chevrolet (2,206,639) | Volkswagen (1,168,146) | 2,206,639 |
1965 | Chevrolet (2,375,118) | Volkswagen (1,174,687) | Toyota (1,068,321) | 2,375,118 |
1964 | Chevrolet (2,318,619) | Ford (1,594,053) | Toyota (1,068,321) | 2,318,619 |
1963 | Chevrolet (2,237,201) | Ford (1,525,404) | Fiat (957,941) | 2,237,201 |
1962 | Chevrolet (2,061,677) | Ford (1,476,031) | Fiat (957,941) | 2,061,677 |
1961 | Ford (1,338,790) | Chevrolet (1,318,014) | Volkswagen (807,488) | 1,318,014 |
Chevrolet Production Figures
Total Chevrolet Production for 1966 : | 2,206,639 |
Total 1966 Chevelle SS production : | 72,272 |
1966 Chevrolet Chevelle SS |




