1990 Ferrari Testarossa Valuation
Perfect Condition
$128,108 - $1,300,703
Excellent Condition
$98,943 - $128,108
Good Condition
$63,414 - $98,943
Fair Condition
$43,500 - $63,414
Median Sale Value
$98,943
Lowest Sale Value
USD$43,500
Highest Sale Value
USD$1,300,703
About the data.
Examine the data.•Average Sale Value : $103,928 (disregarding 5% of high And low sales)
note: The images shown are representations of the 1990 Ferrari Testarossa and not necessarily vehicles that have been bought or sold at auction.
Vehicle Valuation Analysis
Engines | Median Sale |
Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
$201,600 | $268,800 | $128,800 | 6 | 5 | 83% | |
$124,554 | $193,200 | $105,600 | 5 | 4 | 80% | |
$173,250 | $1,300,703 | $148,500 | 5 | 4 | 80% | |
$104,500 | $104,500 | $104,500 | 1 | 1 | 100% | |
$118,219 | $170,500 | $100,100 | 6 | 4 | 67% | |
$100,100 | $126,038 | $90,000 | 4 | 4 | 100% | |
$104,472 | $120,952 | $95,200 | 6 | 4 | 67% | |
$100,517 | $105,600 | $84,700 | 9 | 3 | 33% | |
$137,815 | $165,000 | $86,900 | 10 | 5 | 50% | |
$101,118 | $250,800 | $63,500 | 13 | 10 | 77% | |
$77,550 | $89,100 | $66,000 | 3 | 2 | 67% | |
$65,812 | $77,000 | $54,623 | 3 | 2 | 67% | |
$57,700 | $101,000 | $50,584 | 11 | 8 | 73% | |
$49,500 | $51,700 | $43,500 | 7 | 3 | 43% | |
$65,957 | $68,500 | $63,414 | 2 | 2 | 100% |
Performance and Specification Comparison
Price Comparison
Testarossa Specification Comparison by Year
Year
Production
Wheelbase
Engine
Prices
1990 Ferrari Testarossa FAQs (show)