1990 Ferrari Testarossa Valuation
Perfect Condition
$115,500 - $1,300,703
Excellent Condition
$95,200 - $115,500
Good Condition
$61,600 - $95,200
Fair Condition
$43,500 - $61,600
Median Sale Value
$95,200
Lowest Sale Value
USD$43,500
Highest Sale Value
USD$1,300,703
About the data.
Examine the data.•Average Sale Value : $97,091 (disregarding 5% of high And low sales)
Vehicle Valuation Analysis
Engines | Median Sale |
Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
$124,554 | $193,200 | $105,600 | 5 | 4 | 80% | |
$173,250 | $1,300,703 | $148,500 | 5 | 4 | 80% | |
$104,500 | $104,500 | $104,500 | 1 | 1 | 100% | |
$118,219 | $170,500 | $100,100 | 6 | 4 | 67% | |
$100,100 | $126,038 | $90,000 | 4 | 4 | 100% | |
$104,472 | $120,952 | $95,200 | 6 | 4 | 67% | |
$100,517 | $105,600 | $84,700 | 9 | 3 | 33% | |
$137,815 | $165,000 | $86,900 | 10 | 5 | 50% | |
$101,118 | $250,800 | $63,500 | 13 | 10 | 77% | |
$77,550 | $89,100 | $66,000 | 3 | 2 | 67% | |
$65,812 | $77,000 | $54,623 | 3 | 2 | 67% | |
$57,700 | $101,000 | $50,584 | 11 | 8 | 73% | |
$49,500 | $51,700 | $43,500 | 7 | 3 | 43% | |
$65,957 | $68,500 | $63,414 | 2 | 2 | 100% | |
$71,775 | $82,500 | $61,050 | 3 | 2 | 67% |
Performance and Specification Comparison
Price Comparison
1990 Ferrari Testarossa Base Price : $161,610
Year
Production
Wheelbase
Engine
Prices
Industry Production
Year | #1 | #2 | #3 | Ferrari |
---|---|---|---|---|
1995 | Ford (1,012,818) | Chevrolet (665,955) | Honda (643,336) | 700 |
1994 | Ford (1,220,512) | Chevrolet (651,647) | Honda (650,105) | |
1993 | Ford (1,026,338) | Chevrolet (692,116) | Honda (608,149) | |
1992 | Ford (922,488) | Honda (648,745) | Chevrolet (647,227) | 500 |
1991 | Ford (1,162,256) | Chevrolet (895,569) | Honda (659,659) | |
1990 | Ford (912,466) | Chevrolet (785,918) | Pontiac (641,820) | |
1989 | Chevrolet (1,275,498) | Ford (1,234,954) | Pontiac (801,600) | |
1988 | Ford (1,331,489) | Chevrolet (1,236,316) | Pontiac (680,714) | |
1987 | Nissan (1,803,924) | Chevrolet (1,384,214) | Ford (1,176,775) | 1,054 |
1986 | Chevrolet (1,368,837) | Renault (1,305,191) | Oldsmobile (1,157,990) | |
1985 | Chevrolet (1,418,098) | Renault (1,322,887) | Oldsmobile (1,192,549) | 2,841 |
Ferrari Production Figures
Testarossa Production (1984-1991) : | 7,177 |
1990 Ferrari Testarossa |





1990 Ferrari Testarossa FAQs (show)