1988 Ferrari Testarossa Valuation
Perfect Condition
$125,832 - $302,000
Excellent Condition
$94,172 - $125,832
Good Condition
$64,400 - $94,172
Fair Condition
$43,500 - $64,400
Median Sale Value
$94,172
Lowest Sale Value
$43,500
Highest Sale Value
$302,000
About the data.
Examine the data.•Average Sale Value : $96,192 (disregarding 5% of high And low sales)
1988 Ferrari Testarossa
Ferrari
Vehicle Valuation Analysis
Engines | Median Sale |
Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
$143,000 | $302,000 | $104,500 | 3 | 3 | 100% | |
$122,080 | $122,080 | $122,080 | 2 | 1 | 50% | |
$103,040 | $119,922 | $95,700 | 5 | 3 | 60% | |
$99,000 | $220,000 | $64,400 | 9 | 7 | 78% | |
$118,250 | $168,000 | $78,400 | 9 | 7 | 78% | |
$99,000 | $137,500 | $80,300 | 8 | 5 | 63% | |
$125,832 | $181,500 | $76,000 | 17 | 11 | 65% | |
$116,988 | $269,500 | $55,000 | 11 | 10 | 91% | |
$66,150 | $153,330 | $45,000 | 6 | 5 | 83% | |
$52,000 | $94,172 | $50,000 | 5 | 4 | 80% | |
$64,800 | $107,571 | $45,000 | 6 | 5 | 83% | |
$68,887 | $68,887 | $63,287 | 3 | 3 | 100% | |
$49,500 | $60,500 | $45,100 | 7 | 7 | 100% | |
$54,750 | $66,000 | $43,500 | 3 | 2 | 67% | |
$72,155 | $81,059 | $63,250 | 2 | 2 | 100% |
Performance and Specification Comparison
Price Comparison
1988 Ferrari Testarossa Base Price : $134,005
$71,905
$76,400 - $83,900
$77,905
Year
Production
Wheelbase
Engine
Prices
Industry Production
#1 | #2 | #3 | Ferrari | |
---|---|---|---|---|
1993 | Ford (1,026,338) | Chevrolet (692,116) | Honda (608,149) | |
1992 | Ford (922,488) | Honda (648,745) | Chevrolet (647,227) | 500 |
1991 | Ford (1,162,256) | Chevrolet (895,569) | Honda (659,659) | |
1990 | Ford (912,466) | Chevrolet (785,918) | Pontiac (641,820) | |
1989 | Chevrolet (1,275,498) | Ford (1,234,954) | Pontiac (801,600) | |
1988 | Ford (1,331,489) | Chevrolet (1,236,316) | Pontiac (680,714) | |
1987 | Nissan (1,803,924) | Chevrolet (1,384,214) | Ford (1,176,775) | 1,054 |
1986 | Chevrolet (1,368,837) | Renault (1,305,191) | Oldsmobile (1,157,990) | |
1985 | Chevrolet (1,418,098) | Renault (1,322,887) | Oldsmobile (1,192,549) | 2,841 |
1984 | Chevrolet (1,655,151) | Renault (1,429,138) | Ford (1,180,708) | 2,841 |
1983 | Renault (1,491,853) | Chevrolet (1,175,200) | Toyota (1,068,321) | 2,366 |
Ferrari Production Figures
Testarossa Production (1984-1991) : | 7,177 |
1988 Ferrari Testarossa |




