1963 Bentley S3 Continental Valuation
Perfect Condition
$183,191 - $337,001
Excellent Condition
$75,447 - $183,191
Good Condition
$40,689 - $75,447
Fair Condition
$12,971 - $40,689
Median Sale Value
$75,447
Lowest Sale Value
$12,971
Highest Sale Value
$337,001
About the data.
Examine the data.•Average Sale Value : $113,212 (disregarding 5% of high And low sales)
note: The images shown are representations of the 1963 Bentley S3 Continental and not necessarily vehicles that have been bought or sold at auction.
1963 Bentley S3 Continental
Bentley
Vehicle Valuation Analysis
Bodystyles | Median Sale |
Coupe | $65,951 |
Coupe | $204,060 |
Drophead Convertible | $165,220 |
Drophead Coupe | $183,191 |
Saloon | $42,152 |
Saloon | $131,754 |
Engines | Median Sale |
Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
$135,006 | $292,192 | $58,800 | 4 | 4 | 100% | |
$207,200 | $207,200 | $207,200 | 2 | 1 | 50% | |
$337,001 | $337,001 | $337,001 | 1 | 1 | 100% | |
$66,402 | $103,600 | $29,204 | 2 | 2 | 100% | |
$75,447 | $75,447 | $75,447 | 1 | 1 | 100% | |
$261,020 | $261,020 | $261,020 | 1 | 1 | 100% | |
$217,208 | $251,225 | $183,191 | 2 | 2 | 100% | |
$115,847 | $115,847 | $115,847 | 1 | 1 | 100% | |
$47,300 | $47,300 | $47,300 | 1 | 1 | 100% | |
$18,586 | $24,200 | $12,971 | 2 | 2 | 100% | |
$40,689 | $40,689 | $40,689 | 1 | 1 | 100% | |
$130,304 | $130,304 | $130,304 | 3 | 1 | 33% | |
$55,620 | $60,103 | $51,136 | 2 | 2 | 100% | |
$38,247 | $38,247 | $38,247 | 1 | 1 | 100% | |
$84,519 | $133,204 | $35,834 | 2 | 2 | 100% |
Performance and Specification Comparison
Year
Production
Wheelbase
Engine
Prices
Industry Production
#1 | #2 | #3 | Bentley | |
---|---|---|---|---|
1968 | Chevrolet (2,139,290) | Ford (1,753,334) | Volkswagen (1,191,854) | |
1967 | Chevrolet (2,206,639) | Ford (1,730,224) | Toyota (1,068,321) | |
1966 | Ford (2,212,415) | Chevrolet (2,206,639) | Volkswagen (1,168,146) | |
1965 | Chevrolet (2,375,118) | Volkswagen (1,174,687) | Toyota (1,068,321) | |
1964 | Chevrolet (2,318,619) | Ford (1,594,053) | Toyota (1,068,321) | |
1963 | Chevrolet (2,237,201) | Ford (1,525,404) | Fiat (957,941) | |
1962 | Chevrolet (2,061,677) | Ford (1,476,031) | Fiat (957,941) | |
1961 | Ford (1,338,790) | Chevrolet (1,318,014) | Volkswagen (807,488) | |
1960 | Chevrolet (1,653,168) | Ford (1,439,370) | Toyota (1,068,321) | |
1959 | Chevrolet (1,462,140) | Ford (1,450,953) | Volkswagen (575,407) | |
1958 | Chevrolet (1,142,460) | Ford (987,945) | Volkswagen (451,526) |




