1964 Rolls-Royce Silver Cloud III Valuation
Perfect Condition
$148,500 - $476,739
Excellent Condition
$60,263 - $148,500
Good Condition
$33,000 - $60,263
Fair Condition
$3,500 - $33,000
Median Sale Value
$60,263
Lowest Sale Value
$3,500
Highest Sale Value
$476,739
About the data.
Examine the data.•Average Sale Value : $95,145 (disregarding 5% of high And low sales)
note: The images shown are representations of the 1964 Rolls-Royce Silver Cloud III and not necessarily vehicles that have been bought or sold at auction.
1964 Rolls-Royce Silver Cloud III
Rolls-Royce
Vehicle Valuation Analysis
Bodystyles | Median Sale |
Drop Head Coupe | $118,800 |
DropHead Coupe | $476,739 |
Fixed Head Coupe | $100,800 |
Flying Spur | $336,324 |
Saloon | $81,400 |
Saloon | $121,600 |
Sport Saloon | $186,930 |
Engines | Median Sale |
Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
$152,408 | $336,324 | $100,800 | 3 | 3 | 100% | |
$186,930 | $186,930 | $186,930 | 1 | 1 | 100% | |
$51,150 | $385,000 | $35,690 | 5 | 4 | 80% | |
$114,800 | $151,200 | $47,600 | 5 | 3 | 60% | |
$33,000 | $33,000 | $33,000 | 4 | 1 | 25% | |
$42,518 | $104,003 | $21,895 | 6 | 4 | 67% | |
$104,500 | $476,739 | $36,750 | 6 | 3 | 50% | |
$140,267 | $175,534 | $105,000 | 4 | 2 | 50% | |
$141,000 | $262,999 | $19,000 | 2 | 2 | 100% | |
$118,800 | $118,800 | $118,800 | 1 | 1 | 100% | |
$133,756 | $282,177 | $32,500 | 6 | 4 | 67% | |
$99,550 | $159,500 | $39,600 | 3 | 2 | 67% | |
$150,683 | $150,683 | $150,683 | 1 | 1 | 100% | |
$33,000 | $75,250 | $21,000 | 7 | 3 | 43% | |
$148,500 | $148,500 | $148,500 | 1 | 1 | 100% |
Performance and Specification Comparison
Price Comparison
1964 Rolls-Royce Silver Cloud III Base Price : $16,600
Year
Production
Wheelbase
Engine
Prices
Industry Production
#1 | #2 | #3 | Rolls-Royce | |
---|---|---|---|---|
1969 | Chevrolet (2,092,947) | Ford (1,826,777) | Volkswagen (1,241,580) | |
1968 | Chevrolet (2,139,290) | Ford (1,753,334) | Volkswagen (1,191,854) | |
1967 | Chevrolet (2,206,639) | Ford (1,730,224) | Toyota (1,068,321) | |
1966 | Ford (2,212,415) | Chevrolet (2,206,639) | Volkswagen (1,168,146) | |
1965 | Chevrolet (2,375,118) | Volkswagen (1,174,687) | Toyota (1,068,321) | |
1964 | Chevrolet (2,318,619) | Ford (1,594,053) | Toyota (1,068,321) | |
1963 | Chevrolet (2,237,201) | Ford (1,525,404) | Fiat (957,941) | |
1962 | Chevrolet (2,061,677) | Ford (1,476,031) | Fiat (957,941) | |
1961 | Ford (1,338,790) | Chevrolet (1,318,014) | Volkswagen (807,488) | |
1960 | Chevrolet (1,653,168) | Ford (1,439,370) | Toyota (1,068,321) | |
1959 | Chevrolet (1,462,140) | Ford (1,450,953) | Volkswagen (575,407) |
Rolls-Royce Production Figures
Silver Cloud III Production (1963-1966) : | 2,044 |
1964 Rolls-Royce Silver Cloud III |




