1974 Formula 1 Season
Constructors
| Race | Circuit | Date | Winning Driver | Constructor |
|---|---|---|---|---|
Argentine Grand Prix | Oscar Gálvez | Jan 1974 | Denis Clive 'Denny' Hulme | McLaren |
Brazilian Grand Prix | Interlagos | Jan 1974 | Emerson Fittipaldi | McLaren |
South African Grand Prix | Kyalami | Mar 1974 | Carlos Alberto Reutemann | Brabham |
Spanish Grand Prix | Jarama | Apr 1974 | Andreas Nikolaus 'Niki' Lauda | Ferrari |
Belgian Grand Prix | Nivelles-Baulers | May 1974 | Emerson Fittipaldi | McLaren |
Monaco Grand Prix | Monaco | May 1974 | Bengt Ronnie Peterson | Lotus |
Swedish Grand Prix | Scandinavian | Jun 1974 | Jody David Scheckter | Tyrrell |
Dutch Grand Prix | Zandvoort | Jun 1974 | Andreas Nikolaus 'Niki' Lauda | Ferrari |
French Grand Prix | Dijon-Prenois | Jul 1974 | Bengt Ronnie Peterson | Lotus |
British Grand Prix | Brands Hatch | Jul 1974 | Jody David Scheckter | Tyrrell |
German Grand Prix | Nürburgring | Aug 1974 | Gianclaudio Giuseppe 'Clay' Regazzoni | Ferrari |
Austrian Grand Prix | Osterreichring | Aug 1974 | Carlos Alberto Reutemann | Brabham |
Italian Grand Prix | Monza | Sep 1974 | Bengt Ronnie Peterson | Lotus |
Canadian Grand Prix | Mosport | Sep 1974 | Emerson Fittipaldi | McLaren |
United States Grand Prix | Watkins Glen | Oct 1974 | Carlos Alberto Reutemann | Brabham |
| Pos. | Driver | Arg | BRA | RSA | ESP | BEL | MON | Swe | NED | FRA | GBR | GER | AUT | ITA | CAN | USA | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emerson Fittipaldi | 10 | 1 | 7 | 3 | 1 | 5 | 4 | 3 | Ret | 2 | Ret | Ret | 2 | 1 | 4 | 55 |
| 2 | Gianclaudio Giuseppe 'Clay' Regazzoni | 3 | 2 | Ret | 2 | 4 | 4 | Ret | 2 | 3 | 4 | 1 | 5 | Ret | 2 | 11 | 52 |
| 3 | Jody David Scheckter | Ret | 13 | 8 | 5 | 3 | 2 | 1 | 5 | 4 | 1 | 2 | Ret | 3 | Ret | Ret | 45 |
| 4 | Andreas Nikolaus 'Niki' Lauda | 2 | Ret | 16 | 1 | 2 | Ret | Ret | 1 | 2 | 5 | Ret | Ret | Ret | Ret | Ret | 38 |
| 5 | Bengt Ronnie Peterson | 13 | 6 | Ret | Ret | Ret | 1 | Ret | 8 | 1 | 10 | 4 | Ret | 1 | 3 | Ret | 35 |
| 6 | Carlos Alberto Reutemann | 7 | 7 | 1 | Ret | Ret | Ret | Ret | 12 | Ret | 6 | 3 | 1 | Ret | 9 | 1 | 32 |
| 7 | Denis Clive 'Denny' Hulme | 1 | 12 | 9 | 6 | 6 | Ret | Ret | Ret | 6 | 7 | Ret | 2 | 6 | 6 | Ret | 20 |
| 8 | James Simon Wallis Hunt | Ret | 9 | Ret | 10 | Ret | Ret | 3 | Ret | Ret | Ret | Ret | 3 | Ret | 4 | 3 | 15 |
| 9 | Patrick André Eugène Joseph Depailler | 6 | 8 | 4 | 8 | Ret | 9 | 2 | 6 | 8 | Ret | Ret | Ret | 11 | 5 | 6 | 14 |
| 10 | Jacques Bernard 'Jacky' Ickx | Ret | 3 | Ret | Ret | Ret | Ret | Ret | 11 | 5 | 3 | 5 | Ret | Ret | 13 | Ret | 12 |
| 11 | Stanley Michael Bailey Hailwood | 4 | 5 | 3 | 9 | 7 | Ret | Ret | 4 | 7 | Ret | 15 | 12 | ||||
| 12 | José Carlos Pace | Ret | 4 | 11 | 13 | Ret | Ret | Ret | DNQ | 9 | 12 | Ret | 5 | 8 | 2 | 11 | |
| 13 | Jean-Pierre Maurice Georges Beltoise | 5 | 10 | 2 | Ret | 5 | Ret | Ret | Ret | 10 | 12 | Ret | Ret | Ret | NC | DNQ | 10 |
| 14 | Jean-Pierre Jacques Jarier | Ret | Ret | NC | 13 | 3 | 5 | Ret | 12 | Ret | 8 | 8 | Ret | Ret | 10 | 6 | |
| 15 | John Marshall 'Wattie' Watson | 12 | Ret | Ret | 11 | 11 | 6 | 11 | 7 | 16 | 11 | Ret | 4 | 7 | Ret | 5 | 6 |
| 16 | Hans-Joachim Stuck | Ret | Ret | 5 | 4 | Ret | Ret | Ret | DNQ | Ret | 7 | 11 | Ret | Ret | DNQ | 5 | |
| 17 | Arturo Francesco 'Little Art' Merzario | Ret | Ret | 6 | Ret | Ret | Ret | Ret | 9 | Ret | Ret | Ret | 4 | Ret | Ret | 4 | |
| 18 | Norman Graham Hill | Ret | 11 | 12 | Ret | 8 | 7 | 6 | Ret | 13 | 13 | 9 | 12 | 8 | 14 | 8 | 1 |
| 19 | Thomas Maldwyn Pryce | Ret | Ret | Ret | 8 | 6 | Ret | 10 | Ret | NC | 1 | ||||||
| 20 | Vittorio Brambilla | 10 | 9 | Ret | 10 | 10 | 11 | Ret | 13 | 6 | Ret | DNQ | Ret | 1 | |||
| 21 | Guy Richard Goronwy Edwards | 11 | Ret | DNQ | 12 | 8 | 7 | Ret | 15 | DNQ | 0 | ||||||
| 22 | David Wishart Hobbs | 7 | 9 | 0 | |||||||||||||
| 23 | Jochen Richard Mass | Ret | 17 | Ret | Ret | Ret | Ret | Ret | Ret | 14 | Ret | 16 | 7 | 0 | |||
| 24 | Brian Herman Thomas Redman | 7 | 18 | Ret | 0 | ||||||||||||
| 25 | Mario Gabriele Andretti | 7 | DSQ | 0 | |||||||||||||
| 26 | James Howden Ganley | 8 | Ret | DNQ | DNQ | 0 | |||||||||||
| 27 | Tom Belsø | Ret | DNQ | 8 | DNQ | 0 | |||||||||||
| 28 | Frederick 'Rikky' von Opel | Ret | Ret | DNQ | 9 | 9 | DNQ | 0 | |||||||||
| 29 | Henri Pescarolo | 9 | 14 | 18 | 12 | Ret | Ret | Ret | Ret | Ret | Ret | 10 | Ret | 0 | |||
| 30 | Christopher Arthur Amon | Ret | DNQ | DNQ | NC | 9 | 0 | ||||||||||
| 31 | Dieter Quester | 9 | 0 | ||||||||||||||
| 32 | Timothy Theodore 'Tim' Schenken | 14 | 10 | Ret | DNQ | Ret | DNQ | 10 | Ret | DSQ | 0 | ||||||
| 33 | Helmuth Koinigg | DNQ | 10 | Ret | 0 | ||||||||||||
| 34 | Rolf Johann Stommelen | Ret | Ret | 11 | 12 | 0 | |||||||||||
| 35 | Derek Reginald Bell | DNQ | 11 | DNQ | DNQ | DNQ | 0 | ||||||||||
| 36 | Mark Neary Donohue, Jr. | 12 | Ret | 0 | |||||||||||||
| 37 | Ian Scheckter | 13 | DNQ | 0 | |||||||||||||
| 38 | François Migault | Ret | 16 | 15 | Ret | 16 | Ret | Ret | 14 | NC | DNQ | Ret | 0 | ||||
| 39 | Ian Hugh Gordon Ashley | 14 | NC | DNQ | DNQ | 0 | |||||||||||
| 40 | Jonkheer Gijsbert van Lennep | 14 | DNQ | 0 | |||||||||||||
| 41 | Eddie Keizan | 14 | 0 | ||||||||||||||
| 42 | Richard Robarts | Ret | 15 | 17 | DNQ | 0 | |||||||||||
| 43 | Vernon 'Vern' Schuppan | 15 | Ret | DSQ | DSQ | DNQ | DNQ | Ret | 0 | ||||||||
| 44 | Jacques-Henri Laffite | Ret | NC | Ret | 15 | Ret | 0 | ||||||||||
| 45 | Theodore 'Teddy' Pilette | 17 | 0 | ||||||||||||||
| 46 | Dave Charlton | 19 | 0 | ||||||||||||||
| 47 | Mike Wilds | DNQ | DNQ | DNQ | DNQ | NC | 0 | ||||||||||
| 48 | Reine Wisell | Ret | 0 | ||||||||||||||
| 49 | Louis José Lucien Dolhem | DNQ | DNQ | WD | 0 | ||||||||||||
| 50 | Peter Jeffrey Revson | Ret | Ret | 0 | |||||||||||||
| 51 | Leo Juhani 'Leksa' Kinnunen | DNQ | Ret | DNQ | DNQ | DNQ | DNQ | 0 | |||||||||
| 52 | Gérard Larrousse | Ret | DNQ | 0 | |||||||||||||
| 53 | Peter Kenneth Gethin | Ret | 0 | ||||||||||||||
| 54 | Paddy Driver | Ret | 0 | ||||||||||||||
| 55 | Bertil Roos | Ret | 0 | ||||||||||||||
| 56 | Egbert 'Eppie' Wietzes | Ret | 0 | ||||||||||||||
| 57 | Jean-Pierre Alain Jabouille | DNQ | DNQ | 0 | |||||||||||||
| 58 | David Charles Purley | DNQ | 0 | ||||||||||||||
| 59 | Carlo Giovanni Facetti | DNQ | 0 | ||||||||||||||
| 60 | Maria Grazia 'Lella' Lombardi | DNQ | 0 | ||||||||||||||
| 61 | Larry Clifton Perkins | DNQ | 0 | ||||||||||||||
| 62 | John Nicholson | DNQ | 0 |
C
Race cancelled
DNA
Did not arrive
DNP
Did not practice
DNPQ
Did not pre-qualify
DNQ
Did not qualify
DNS
Did not start
DSQ
Disqualified
EX
Excluded
NC
Non-classified finish
PO
Practiced only
Ret
Did not finish
SHR
Shared Result
TD
Friday test driver
WD
Withdrew entry before the event
Argentine Grand Prix
Brazilian Grand Prix
Spanish Grand Prix
Belgian Grand Prix
Monaco Grand Prix
Swedish Grand Prix
Dutch Grand Prix
French Grand Prix
German Grand Prix
Austrian Grand Prix